PVC rör och profiler
PVC rör och profiler
PVC rör och profiler
PVC rör och profiler
PVC rör och profiler
PVC rör och profiler

Available dimensions and formats
Article status:
L: standard stock goods
B: non standard, possibly in stock
U: discontinued product, possibly in stock

Sheet, grey

PVC XT.

Trovidur EC. RAL 7011.

Thickness Format Ca weight Article number Status Enquiry
1 mm 1000 x 2000 mm 1,5 kg/m2 H75.2.7-1532 L Request quotation
1,5 mm 1000 x 2000 mm 2,3 kg/m2 H75.2.7-2526 L Request quotation
2 mm 1000 x 2000 mm 2,9 kg/m2 H75.2.7-1533 L Request quotation
3 mm 1000 x 2000 mm 4,4 kg/m2 H75.2.7-1534 L Request quotation
4 mm 1000 x 2000 mm 5,8 kg/m2 H75.2.7-1535 L Request quotation
5 mm 1000 x 2000 mm 7,3 kg/m2 H75.2.7-2321 L Request quotation
6 mm 1000 x 2000 mm 8,7 kg/m2 H75.2.7-1536 L Request quotation
8 mm 1000 x 2000 mm 12 kg/m2 H75.2.7-1537 L Request quotation
10 mm 1000 x 2000 mm 15 kg/m2 H75.2.7-1538 L Request quotation
12 mm 1000 x 2000 mm 17 kg/m2 H75.2.7-1539 L Request quotation
15 mm 1000 x 2000 mm 22 kg/m2 H75.2.7-1540 L Request quotation
20 mm 1000 x 2000 mm 29 kg/m2 H75.2.7-1541 L Request quotation
25 mm 1000 x 2000 mm 36 kg/m2 H75.2.7-1542 L Request quotation
30 mm 1000 x 2000 mm 44 kg/m2 H75.2.7-1543 L Request quotation
40 mm 1000 x 2000 mm 59 kg/m2 H75.2.7-4076 L Request quotation
50 mm 1000 x 2000 mm 79,5 kg/m2 H75.2.7-4077 L Request quotation

Sheet, black

PVC XT.

Trovidur EC. RAL 712. With protective cover.

Thickness Format Ca weight Article number Status Enquiry
1 mm 1000 x 2000 mm 1,5 kg/m2 H75.2.3-2096 L Request quotation
1,5 mm 1000 x 2000 mm 2,2 kg/m2 H75.2.3-3364 L Request quotation
2 mm 1000 x 2000 mm 2,9 kg/m2 H75.2.3-2097 L Request quotation
3 mm 1000 x 2000 mm 4,4 kg/m2 H75.2.3-2417 L Request quotation
4 mm 1000 x 2000 mm 5,8 kg/m2 H75.2.3-2098 L Request quotation
5 mm 1000 x 2000 mm 7,3 kg/m2 H75.2.3-2099 L Request quotation
6 mm 1000 x 2000 mm 8,7 kg/m2 H75.2.3-2100 L Request quotation
8 mm 1000 x 2000 mm 12 kg/m2 H75.2.3-2101 L Request quotation
10 mm 1000 x 2000 mm 15 kg/m2 H75.2.3-2102 L Request quotation
12 mm 1000 x 2000 mm 17,6 kg/m2 H75.2.3-3365 L Request quotation
15 mm 1000 x 2000 mm 22,1 kg/m2 H75.2.3-3366 L Request quotation
20 mm 1000 x 2000 mm 30 kg/m2 H75.2.3-2374 L Request quotation
25 mm 1000 x 2000 mm 36,8 kg/m2 H75.2.3-3367 L Request quotation
30 mm 1000 x 2000 mm 45 kg/m2 H75.2.3-2477 L Request quotation
40 mm 1000 x 2000 mm 61 kg/m2 H75.2.3-4190 L Request quotation
50 mm 1000 x 2000 mm 72,5 kg/m2 H75.2.3-4191 L Request quotation

Sheet, white

PVC XT.

Trovidur EC. RAL 182. With protective cover. Other formats on request.

Thickness Format Ca weight Article number Status Enquiry
1 mm 1000 x 2000 mm 1,45 kg/m2 H75.2.11-3967 L Request quotation
1,5 mm 1000 x 2000 mm 2,18 kg/m2 H75.2.11-3979 L Request quotation
2 mm 1000 x 2000 mm 2,9 kg/m2 H75.2.11-3968 L Request quotation
3 mm 1000 x 2000 mm 4,3 kg/m2 H75.2.11-3969 L Request quotation
4 mm 1000 x 2000 mm 5,8 kg/m2 H75.2.11-3970 L Request quotation
5 mm 1000 x 2000 mm 7,2 kg/m2 H75.2.11-3971 L Request quotation
6 mm 1000 x 2000 mm 8,6 kg/m2 H75.2.11-3972 L Request quotation
8 mm 1000 x 2000 mm 11,5 kg/m2 H75.2.11-3973 L Request quotation
10 mm 1000 x 2000 mm 14,4 kg/m2 H75.2.11-3974 L Request quotation
12 mm 1000 x 2000 mm 17 kg/m2 H75.2.11-2322 L Request quotation
15 mm 1000 x 2000 mm 21,6 kg/m2 H75.2.11-3975 L Request quotation
20 mm 1000 x 2000 mm 28,8 kg/m2 H75.2.11-3976 L Request quotation
25 mm 1000 x 2000 mm 36,0 kg/m2 H75.2.11-3977 L Request quotation
30 mm 1000 x 2000 mm 43,2 kg/m2 H75.2.11-3978 L Request quotation

Sheet, red

PVC XT.

Trovidur EC red TR250.

Thickness Format Ca weight Article number Status Enquiry
2 mm 1000 x 2000 mm 5,76 kg/pc H75.2.20-4204 B Request quotation
3 mm 1000 x 2000 mm 8,64 kg/pc H75.2.20-4205 B Request quotation
4 mm 1000 x 2000 mm 11,52 kg/pc H75.2.20-4206 B Request quotation
5 mm 1000 x 2000 mm 14,4 kg/pc H75.2.20-4207 B Request quotation
6 mm 1000 x 2000 mm 17,28 kg/pc H75.2.20-4208 B Request quotation
8 mm 1000 x 2000 mm 23,04 kg/pc H75.2.20-4209 B Request quotation
10 mm 1000 x 2000 mm 28,80 kg/pc H75.2.20-4210 B Request quotation
12 mm 1000 x 2000 mm 34,56 kg/pc H75.2.20-4211 B Request quotation
15 mm 1000 x 2000 mm 43,2 kg/pc H75.2.20-4212 B Request quotation
20 mm 1000 x 2000 mm 57,2 kg/pc H75.2.20-4213 B Request quotation
25 mm 1000 x 2000 mm 72 kg/pc H75.2.20-4214 B Request quotation
30 mm 1000 x 2000 mm 86,4 kg/pc H75.2.20-4215 B Request quotation

Rod, grey

PVC XT.

Ø Ca weight Article number Status Enquiry
2 mm   H75.3.7-2325 L Request quotation
3 mm   H75.3.7-2326 L Request quotation
4 mm   H75.3.7-2532 L Request quotation
5 mm 0,03 kg/m H75.3.7-1568 L Request quotation
6 mm 0,04 kg/m H75.3.7-1569 L Request quotation
8 mm 0,07 kg/m H75.3.7-1570 L Request quotation
10 mm 0,11 kg/m H75.3.7-1571 L Request quotation
12 mm 0,16 kg/m H75.3.7-1572 L Request quotation
15 mm 0,25 kg/m H75.3.7-1573 L Request quotation
16 mm 0,29 kg/m H75.3.7-1574   Request quotation
18 mm 0,36 kg/m H75.3.7-1575 L Request quotation
20 mm 0,44 kg/m H75.3.7-1576 L Request quotation
22 mm 0,54 kg/m H75.3.7-1577 L Request quotation
25 mm 0,60 kg/m H75.3.7-1578 L Request quotation
28 mm 0,87 kg/m H75.3.7-1579 L Request quotation
30 mm 0,99 kg/m H75.3.7-1580 L Request quotation
32 mm 1,1 kg/m H75.3.7-1581 L Request quotation
35 mm 1,4 kg/m H75.3.7-1582 L Request quotation
40 mm 1,8 kg/m H75.3.7-1583 L Request quotation
45 mm 2,2 kg/m H75.3.7-1584 L Request quotation
50 mm 2,8 kg/m H75.3.7-1585 L Request quotation
55 mm 3,3 kg/m H75.3.7-1586 L Request quotation
60 mm 4,0 kg/m H75.3.7-1587 L Request quotation
65 mm 4,7 kg/m H75.3.7-1588 L Request quotation
70 mm 5,4 kg/m H75.3.7-1589 L Request quotation
80 mm 7,1 kg/m H75.3.7-1590 L Request quotation
90 mm 9,0 kg/m H75.3.7-1591 L Request quotation
100 mm 12 kg/m H75.3.7-1592 L Request quotation
110 mm 14 kg/m H75.3.7-1593 L Request quotation
120 mm 16,4 kg/m H75.3.7-4057 L Request quotation
125 mm 18 kg/m H75.3.7-1594 L Request quotation
130 mm 19 kg/m H75.3.7-1595 L Request quotation
140 mm 22 kg/m H75.3.7-2327 L Request quotation
150 mm 25 kg/m H75.3.7-1596 L Request quotation
160 mm 28,3 kg/m H75.3.7-4745 L Request quotation
180 mm 37 kg/m H75.3.7-1597 L Request quotation
200 mm 46 kg/m H75.3.7-1598 L Request quotation
225 mm 60 kg/m H75.3.7-1599 L Request quotation
250 mm 71 kg/m H75.3.7-1600 L Request quotation
280 mm 92 kg/m H75.3.7-4228 B Request quotation
300 mm 106 kg/m H75.3.7-4229 B Request quotation
350 mm 142 kg/m H75.3.7-4230 B Request quotation
400 mm 185 kg/m H75.3.7-4231 B Request quotation

Rod, black

PVC XT.

Ø Ca weight Article number Status Enquiry
6 mm 0,04 kg/m H75.3.3-1601 L Request quotation
8 mm 0,07 kg/m H75.3.3-1602 L Request quotation
10 mm 0,11 kg/m H75.3.3-1603 L Request quotation
12 mm 0,16 kg/m H75.3.3-1604 L Request quotation
15 mm 0,25 kg/m H75.3.3-1605 L Request quotation
18 mm 0,36 kg/m H75.3.3-1606 L Request quotation
20 mm 0,44 kg/m H75.3.3-1607 L Request quotation
25 mm 0,60 kg/m H75.3.3-1608 L Request quotation
30 mm 0,99 kg/m H75.3.3-1609 L Request quotation
35 mm 1,4 kg/m H75.3.3-1610 L Request quotation
40 mm 1,8 kg/m H75.3.3-1611 L Request quotation
45 mm 2,2 kg/m H75.3.3-1612 L Request quotation
50 mm 2,8 kg/m H75.3.3-1613 L Request quotation
60 mm 4,0 kg/m H75.3.3-1614 L Request quotation
70 mm 5,4 kg/m H75.3.3-1615 L Request quotation
80 mm 7,1 kg/m H75.3.3-1616 L Request quotation
90 mm 9,0 kg/m H75.3.3-1617 L Request quotation
100 mm 12 kg/m H75.3.3-1618 L Request quotation
110 mm 14 kg/m H75.3.3-1619 L Request quotation
120 mm 16 kg/m H75.3.3-1620 L Request quotation
150 mm 25 kg/m H75.3.3-1621 L Request quotation
180 mm 37 kg/m H75.3.3-1622 L Request quotation

Rod, red

PVC XT.

Ø Ca weight Article number Status Enquiry
6 mm 0,04 kg/m H75.3.20-1544 L Request quotation
8 mm 0,07 kg/m H75.3.20-1545 L Request quotation
10 mm 0,11 kg/m H75.3.20-1546 L Request quotation
15 mm 0,25 kg/m H75.3.20-1547 L Request quotation
18 mm 0,36 kg/m H75.3.20-1548 L Request quotation
20 mm 0,44 kg/m H75.3.20-1549 L Request quotation
25 mm 0,60 kg/m H75.3.20-1550 L Request quotation
30 mm 0,99 kg/m H75.3.20-1551 L Request quotation
35 mm 1,4 kg/m H75.3.20-1552 L Request quotation
40 mm 1,8 kg/m H75.3.20-1553 L Request quotation
45 mm 2,2 kg/m H75.3.20-1554 L Request quotation
50 mm 2,8 kg/m H75.3.20-1555 L Request quotation
55 mm 3,3 kg/m H75.3.20-1556 L Request quotation
60 mm 4,0 kg/m H75.3.20-1557 L Request quotation
65 mm 4,7 kg/m H75.3.20-1558 L Request quotation
70 mm 5,4 kg/m H75.3.20-1559 L Request quotation
80 mm 7,1 kg/m H75.3.20-1560 L Request quotation
90 mm 9,0 kg/m H75.3.20-1561 L Request quotation
100 mm 12 kg/m H75.3.20-1562 L Request quotation
110 mm 14 kg/m H75.3.20-1563 L Request quotation
125 mm 18 kg/m H75.3.20-1564 L Request quotation
150 mm 25 kg/m H75.3.20-1565 L Request quotation
180 mm 37 kg/m H75.3.20-1566 L Request quotation
200 mm 46 kg/m H75.3.20-1567 L Request quotation

Rod, white

PVC XT.

Ø Ca weight Article number Status Enquiry
10 mm 0,11 kg/m H75.3.11-1623 L Request quotation
20 mm 0,44 kg/m H75.3.11-1624 L Request quotation
30 mm 0,99 kg/m H75.3.11-1625 L Request quotation
50 mm 2,8 kg/m H75.3.11-1626 L Request quotation

Rod, yellow

PVC XT.

Ø Ca weight Article number Status Enquiry
10 mm 0,11 kg/m H75.3.21-1627 L Request quotation
20 mm 0,44 kg/m H75.3.21-1628 L Request quotation
30 mm 0,99 kg/m H75.3.21-1629 L Request quotation
50 mm 2,8 kg/m H75.3.21-1630 L Request quotation

Rod, orange

PVC XT.

Ø Ca weight Article number Status Enquiry
10 mm 0,11 kg/m H75.3.22-1631 L Request quotation
20 mm 0,44 kg/m H75.3.22-1632 L Request quotation
30 mm 0,99 kg/m H75.3.22-1633 L Request quotation
50 mm 2,8 kg/m H75.3.22-1634 L Request quotation

Rod, green

PVC XT.

Ø Ca weight Article number Status Enquiry
10 mm 0,11 kg/m H75.3.8-1635 L Request quotation
20 mm 0,44 kg/m H75.3.8-1636 L Request quotation
30 mm 0,99 kg/m H75.3.8-1637 L Request quotation
40 mm 1,8 kg/m H75.3.8-3721 L Request quotation
50 mm 2,8 kg/m H75.3.8-1638 L Request quotation

Rod, blue

PVC XT.

Ø Ca weight Article number Status Enquiry
10 mm 0,11 kg/m H75.3.9-1639 L Request quotation
20 mm 0,44 kg/m H75.3.9-1640 L Request quotation
30 mm 0,99 kg/m H75.3.9-1641 L Request quotation
50 mm 2,8 kg/m H75.3.9-1642 L Request quotation

Rod, clear transparent

PVC XT.

Ø Ca weight Article number Status Enquiry
10 mm 0,11 kg/m H75.3.1-2323 L Request quotation
20 mm 0,44 kg/m H75.3.1-2324 L Request quotation

Square rod, grey

PVC XT.

3-m-lengths.

Format Article number Status Enquiry
10 x 10 mm H75.13.7-1643 L Request quotation
15 x 15 mm H75.13.7-1644 L Request quotation
20 x 20 mm H75.13.7-1645 L Request quotation
25 x 25 mm H75.13.7-1646 L Request quotation
30 x 30 mm H75.13.7-1647 L Request quotation
40 x 40 mm H75.13.7-1648 L Request quotation
50 x 50 mm H75.13.7-1649 L Request quotation
60 x 60 mm H75.13.7-4071 L Request quotation
80 x 80 mm H75.13.7-4072 L Request quotation
100 x 100 mm H75.13.7-4073 L Request quotation
120 x 120 mm H75.13.7-4074 L Request quotation
150 x 150 mm H75.13.7-4075 U Request quotation

Hexagonal rod, grey

PVC XT.

Key width Article number Status Enquiry
7 mm H75.15.7-1664 L Request quotation
10 mm H75.15.7-1665 L Request quotation
12 mm H75.15.7-1666 L Request quotation
14 mm H75.15.7-1667 L Request quotation
19 mm H75.15.7-1668 L Request quotation
22 mm H75.15.7-1669 L Request quotation
27 mm H75.15.7-1670 L Request quotation
30 mm H75.15.7-1671 L Request quotation
32 mm H75.15.7-1672 L Request quotation

Rectangular rod, grey

PVC XT.

3-m-lengths.

Format Article number Status Enquiry
15 x 10 mm H75.7.7-1650 L Request quotation
20 x 6 mm H75.7.7-1651 L Request quotation
23 x 12 mm H75.7.7-1652 L Request quotation
28 x 9 mm H75.7.7-1653 L Request quotation

Angular profile, grey

PVC XT.

Width Height Thickness Article number Status Enquiry
15 mm 15 mm 2 mm H75.14.7-1654 L Request quotation
20 mm 20 mm 2 mm H75.14.7-1655 L Request quotation
25 mm 25 mm 2 mm H75.14.7-1656 L Request quotation
25 mm 25 mm 3 mm H75.14.7-1657 L Request quotation
30 mm 30 mm 4 mm H75.14.7-1658 L Request quotation
40 mm 40 mm 4 mm H75.14.7-1659 L Request quotation
40 mm 40 mm 6 mm H75.14.7-1660 L Request quotation
45 mm 45 mm 10 mm H75.14.7-1661 L Request quotation
50 mm 50 mm 2 mm H75.14.7-1662 L Request quotation
50 mm 50 mm 5 mm H75.14.7-1663 L Request quotation

Heavy-wall tube, grey

PVC XT.

Ø Ca weight Article number Status Enquiry
15/5 mm 0,246 kg/m H75.8.7-3944 B Request quotation
18/5 mm 0,364 kg/m H75.8.7-3945 B Request quotation
20/6 mm 0,444 kg/m H75.8.7-3946 B Request quotation
22/6 mm 0,574 kg/m H75.8.7-3947 B Request quotation
25/8 mm 0,680 kg/m H75.8.7-3948 B Request quotation
28/10 mm 0,780 kg/m H75.8.7-3949 B Request quotation
30/10 mm 0,963 kg/m H75.8.7-3950 B Request quotation
32/12 mm 0,98 kg/m H75.8.7-3951 B Request quotation
35/12 mm 1,31 kg/m H75.8.7-3952 B Request quotation
40/15 mm 1,66 kg/m H75.8.7-3953 B Request quotation
45/20 mm 1,99 kg/m H75.8.7-3954 B Request quotation
50/20 mm 2,47 kg/m H75.8.7-2328 L Request quotation
50/22 mm 2,91 kg/m H75.8.7-2329 L Request quotation
55/25 mm 2,90 kg/m H75.8.7-3955 B Request quotation
60/30 mm 3,45 kg/m H75.8.7-3956 B Request quotation
70/30 mm 4,51 kg/m H75.8.7-2330 L Request quotation
80/40 mm 5,86 kg/m H75.8.7-2331 L Request quotation
100/50 mm 9,13 kg/m H75.8.7-2332 L Request quotation
110/75 mm 8,22 kg/m H75.8.7-3957 B Request quotation
125/50 mm 14,94 kg/m H75.8.7-3958 B Request quotation
150/50 mm 23,80 kg/m H75.8.7-3959 B Request quotation
160/100 mm 18,57 kg/m H75.8.7-3960 B Request quotation
200/100 mm 35,70 kg/m H75.8.7-3961 B Request quotation
230/150 mm 36,2 kg/m H75.8.7-3962 B Request quotation

Rectangular tube, grey

PVC XT.

Width Height Thickness Article number Status Enquiry
50 mm 25 mm 2 mm H75.19.7-2333 L Request quotation
70 mm 35 mm 2,5 mm H75.19.7-2334 L Request quotation

Rectangular tube, white

PVC XT.

Width Height Thickness Article number Status Enquiry
50 mm 25 mm 2 mm H75.19.11-2335 L Request quotation
70 mm 35 mm 2,5 mm H75.19.11-2336 L Request quotation

Tubes, clear transparent

PVC XT.

Ø Article number Status Ca weight Type Enquiry
6 x 1,0 mm H75.9.1-4284 B 0,025 kg/m PN25, SDR9 Request quotation
8 x 1,0 mm H75.9.1-4285 L 0,035 kg/m PN25, SDR9 Request quotation
10 x 1,2 mm H75.9.1-4286 L 0,053 kg/m PN25, SDR9 Request quotation
12 x 1,4 mm H75.9.1-4287 L 0,073 kg/m PN25, SDR9 Request quotation
12 x 1,0 mm H75.9.1-4288 L 0,055 kg/m PN16, SDR 13,5 Request quotation
16 x 1,2 mm H75.9.1-4289 L 0,090 kg/m PN16, SDR 13,5 Request quotation
20 x 1,5 mm H75.9.1-4290 L 0,137 kg/m PN16, SDR 13,5 Request quotation
25 x 1,9 mm H75.9.1-4291 L 0,212 kg/m PN16, SDR 13,5 Request quotation
32 x 2,4 mm H75.9.1-4292 L 0,342 kg/m PN16, SDR 13,5 Request quotation
40 x 3,0 mm H75.9.1-4293 L 0,525 kg/m PN16, SDR 13,5 Request quotation
50 x 3,7 mm H75.9.1-4294 L 0,809 kg/m PN16, SDR 13,5 Request quotation
63 x 4,7 mm H75.9.1-4295 L 1,290 kg/m PN16, SDR 13,5 Request quotation
25 x 1,5 mm H75.9.1-4296 L 0,174 kg/m PN10, SDR 21 Request quotation
32 x 1,8 mm H75.9.1-4297 L 0,264 kg/m PN10, SDR 21 Request quotation
40 x 2,0 mm H75.9.1-4298 L 0,366 kg/m PN10, SDR 21 Request quotation
50 x 2,4 mm H75.9.1-4299 L 0,552 kg/m PN10, SDR 21 Request quotation
63 x 3,0 mm H75.9.1-4300 L 0,854 kg/m PN10, SDR 21 Request quotation
75 x 3,6 mm H75.9.1-4301 L 1,220 kg/m PN10, SDR 21 Request quotation
90 x 4,3 mm H75.9.1-4302 L 1,750 kg/m PN10, SDR 21 Request quotation
110 x 5,3 mm H75.9.1-4303 L 2,610 kg/m PN10, SDR 21 Request quotation
50 x 1,8 mm H75.9.1-4304 L 0,422 kg/m PN6, SDR 34,3 Request quotation
160 x 4,7 mm H75.9.1-4305 L 3,440 kg/m PN6, SDR 34,3 Request quotation
63 x 1,8 mm H75.9.1-4306 L 0,532 kg/m PN4, SDR 51 Request quotation
75 x 1,8 mm H75.9.1-4307 L 0,642 kg/m PN4, SDR 51 Request quotation
90 x 1,8 mm H75.9.1-4308 L 0,774 kg/m PN4, SDR 51 Request quotation
110 x 2,2 mm H75.9.1-4309 L 1,160 kg/m PN4, SDR 51 Request quotation
125 x 2,5 mm H75.9.1-4310 L 1,480 kg/m PN4, SDR 51 Request quotation
140 x 2,8 mm H75.9.1-4311 L 1,840 kg/m PN4, SDR 51 Request quotation
160 x 3,2 mm H75.9.1-4312 L 2,410 kg/m PN4, SDR 51 Request quotation
200 x 4,0 mm H75.9.1-4313 B 4,820 kg/m PN4, SDR 51 Request quotation

Tubes, grey

PVC XT.

Ø Article number Status Ca weight Type Enquiry
75 x 1,8 mm H75.9.7-4321 B 0,64 kg/m PN4 Request quotation
90 x 1,8 mm H75.9.7-4322 B 0,77 kg/m PN 4 Request quotation
110 x 2,2 mm H75.9.7-4323 B 1,16 kg/m PN 4 Request quotation
125 x 2,5 mm H75.9.7-4324 B 1,48 kg/m PN 4 Request quotation
140 x 2,8 mm H75.9.7-4325 B 1,84 kg/m PN 4 Request quotation
160 x 3,2 mm H75.9.7-4326 B 2,41 kg/m PN 4 Request quotation
200 x 4,0 mm H75.9.7-4327 B 3,70 kg/m PN 4 Request quotation
225 x 4,5 mm H75.9.7-4328 B 4,70 kg/m PN 4 Request quotation
250 x 4,9 mm H75.9.7-4329 B 5,65 kg/m PN 4 Request quotation
280 x 5,5 mm H75.9.7-4330 B 7,11 kg/m PN 4 Request quotation
315 x 6,2 mm H75.9.7-4331 B 9,02 kg/m PN 4 Request quotation
355 x 7,0 mm H75.9.7-4332 B 11,40 kg/m PN 4 Request quotation
400 x 7,9 mm H75.9.7-4333 B 14,50 kg/m PN 4 Request quotation
50 x 1,8 mm H75.9.7-4334 B 0,42 kg/m PN 6 Request quotation
63 x 1,9 mm H75.9.7-4335 B 0,56 kg/m PN 6 Request quotation
75 x 2,2 mm H75.9.7-4336 B 0,78 kg/m PN 6 Request quotation
90 x 2,7 mm H75.9.7-4337 B 1,13 kg/m PN 6 Request quotation
110 x 3,2 mm H75.9.7-4338 B 1,64 kg/m PN 6 Request quotation
125 x 3,7 mm H75.9.7-4339 B 2,13 kg/m PN 6 Request quotation
140 x 4,1 mm H75.9.7-4340 B 2,65 kg/m PN 6 Request quotation
160 x 4,7 mm H75.9.7-4341 B 3,44 kg/m PN 6 Request quotation
180 x 5,3 mm H75.9.7-4342 B 4,37 kg/m PN 6 Request quotation
200 x 5,9 mm H75.9.7-4343 B 5,37 kg/m PN 6 Request quotation
225 x 6,6 mm H75.9.7-4344 B 6,76 kg/m PN 6 Request quotation
250 x 7,3 mm H75.9.7-4345 B 8,31 kg/m PN 6 Request quotation
315 x 9,2 mm H75.9.7-4346 B 13,2 kg/m PN 6 Request quotation
355 x 10,4 mm H75.9.7-4347 B 16,7 kg/m PN 6 Request quotation
400 x 11,7 mm H75.9.7-4348 B 21,1 kg/m PN 6 Request quotation
32 x 1,9 mm H75.9.7-4349 B 0,24 kg/m PN 10 Request quotation
40 x 1,9 mm H75.9.7-4350 B 0,36 kg/m PN 10 Request quotation
50 x 2,4 mm H75.9.7-4351 B 0,55 kg/m PN 10 Request quotation
63 x 3,0 mm H75.9.7-4352 B 0,85 kg/m PN 10 Request quotation
75 x 3,6 mm H75.9.7-4353 B 1,22 kg/m PN 10 Request quotation
90 x 4,3 mm H75.9.7-4354 B 1,75 kg/m PN 10 Request quotation
110 x 5,3 mm H75.9.7-4355 B 2,61 kg/m PN 10 Request quotation
125 x 6,0 mm H75.9.7-4356 B 3,34 kg/m PN 10 Request quotation
140 x 6,7 mm H75.9.7-4357 B 4,18 kg/m PN 10 Request quotation
160 x 7,7 mm H75.9.7-4358 B 5,47 kg/m PN 10 Request quotation
180 x 8,6 mm H75.9.7-4359 B 6,88 kg/m PN 10 Request quotation
200 x 9,6 mm H75.9.7-4360 B 8,51 kg/m PN 10 Request quotation
225 x 10,8 mm H75.9.7-4361 B 10,8 kg/m PN 10 Request quotation
250 x 11,9 mm H75.9.7-4362 B 13,2 kg/m PN 10 Request quotation
280 x 13,4 mm H75.9.7-4363 B 16,6 kg/m PN 10 Request quotation
315 x 15 mm H75.9.7-4364 B 20,9 kg/m PN 10 Request quotation
12 x 1,0 mm H75.9.7-4365 B 0,06 kg/m PN 16 Request quotation
16 x 1,2 mm H75.9.7-4366 B 0,09 kg/m PN 16 Request quotation
20 x 1,5 mm H75.9.7-4367 B 0,14 kg/m PN 16 Request quotation
25 x 1,9 mm H75.9.7-4368 B 0,21 kg/m PN 16 Request quotation
32 x 2,4 mm H75.9.7-4369 B 0,34 kg/m PN 16 Request quotation
40 x 3,0 mm H75.9.7-4370 B 0,53 kg/m PN 16 Request quotation
50 x 3,8 mm H75.9.7-4371 B 0,82 kg/m PN 16 Request quotation
63 x 4,7 mm H75.9.7-4372 B 1,29 kg/m PN 16 Request quotation
75 x 5,6 mm H75.9.7-4373 B 1,82 kg/m PN 16 Request quotation
90 x 6,7 mm H75.9.7-4374 B 2,61 kg/m PN 16 Request quotation
110 x 8,2 mm H75.9.7-4375 B 3,95 kg/m PN 16 Request quotation
125 x 9,2 mm H75.9.7-4376 B 5,01 kg/m PN 16 Request quotation
140 x 10,3 mm H75.9.7-4377 B 6,27 kg/m PN 16 Request quotation
160 x 11,8 mm H75.9.7-4378 B 8,17 kg/m PN 16 Request quotation
225 x 16,6 mm H75.9.7-4379 B 16,10 kg/m PN 16 Request quotation
6 x 1,0 mm H75.9.7-4380 B 0,03 kg/m PN 25 Request quotation
8 x 1,0 mm H75.9.7-4381 B 0,04 kg/m PN 25 Request quotation
10 x 1,2 mm H75.9.7-4382 B 0,05 kg/m PN 25 Request quotation
12 x 1,4 mm H75.9.7-4383 B 0,07 kg/m PN 25 Request quotation
16 x 1,8 mm H75.9.7-4384 B 0,12 kg/m PN 25 Request quotation
20 x 2,3 mm H75.9.7-4385 B 0,20 kg/m PN 25 Request quotation
25 x 2,8 mm H75.9.7-4386 B 0,29 kg/m PN 25 Request quotation
32 x 3,6 mm H75.9.7-4387 B 0,48 kg/m PN 25 Request quotation
40 x 4,5 mm H75.9.7-4388 B 0,75 kg/m PN 25 Request quotation
50 x 5,6 mm H75.9.7-4389 B 1,16 kg/m PN 25 Request quotation
63 x 7,0 mm H75.9.7-4390 B 1,82 kg/m PN 25 Request quotation
75 x 8,4 mm H75.9.7-4391 B 2,60 kg/m PN 25 Request quotation
90 x 10,0 mm H75.9.7-4392 B 3,70 kg/m PN 25 Request quotation
110 x 12,3 mm H75.9.7-4393 B 5,56 kg/m PN 25 Request quotation

Contact us

Wish to request a quotation or get in touch?

Request quotation Contact us

This website uses cookies

Cookies ("cookies") consist of small text files. The text files contain data which is stored on your device. To be able to place some type of cookies we need your consent. We at Nordbergs Tekniska Aktiebolag, corporate identity number 556412-7792 use these types of cookies. To read more about which cookies we use and storage duration, click here to get to our cookiepolicy.

Manage your cookie-settings

Necessary cookies

Necessary cookies are cookies that need to be placed for fundamental functions on the website to work. Fundamental functions are for instance cookies that are needed for you to use menus and navigate the website.

Statistical cookies

To know how you interact with the website we place cookies to collect statistics. These cookies anonymize personal data.
Close

Request quotation (Product singel)

Please input your enquiry below and we will get back to you shortly.

Name
This field is hidden when viewing the form