Available dimensions and formats
Article status:
L: standard stock goods
B: non standard, possibly in stock
U: discontinued product, possibly in stock
Rod, yellowish/amber
PUR (eter) Shore 90A.
Ø | Length | Article number | Status | Enquiry |
3 mm | 0,5 m | K122.3.126-3540 | B | Request quotation |
4 mm | 0,5 m | K122.3.126-3541 | B | Request quotation |
5 mm | 0,5 m | K122.3.126-3542 | B | Request quotation |
6 mm | 0,5 m | K122.3.126-3543 | B | Request quotation |
7 mm | 0,5 m | K122.3.126-3544 | B | Request quotation |
8 mm | 0,5 m | K122.3.126-3545 | B | Request quotation |
9 mm | 0,5 m | K122.3.126-3546 | B | Request quotation |
10 mm | 1 m | K122.3.126-3547 | B | Request quotation |
12 mm | 1 m | K122.3.126-3548 | B | Request quotation |
14 mm | 1 m | K122.3.126-3549 | B | Request quotation |
15 mm | 1 m | K122.3.126-3550 | B | Request quotation |
16 mm | 1 m | K122.3.126-3551 | B | Request quotation |
18 mm | 1 m | K122.3.126-3552 | B | Request quotation |
20 mm | 1 m | K122.3.126-3553 | B | Request quotation |
25 mm | 1 m | K122.3.126-3554 | B | Request quotation |
30 mm | 1 m | K122.3.126-3555 | B | Request quotation |
32 mm | 1 m | K122.3.126-3556 | B | Request quotation |
35 mm | 1 m | K122.3.126-3557 | B | Request quotation |
40 mm | 1 m | K122.3.126-3558 | B | Request quotation |
45 mm | 1 m | K122.3.126-3559 | B | Request quotation |
50 mm | 1 m | K122.3.126-3560 | B | Request quotation |
55 mm | 1 m | K122.3.126-3561 | B | Request quotation |
60 mm | 1 m | K122.3.126-3562 | B | Request quotation |
65 mm | 1 m | K122.3.126-3563 | B | Request quotation |
70 mm | 1 m | K122.3.126-3564 | B | Request quotation |
75 mm | 1 m | K122.3.126-3565 | B | Request quotation |
80 mm | 1 m | K122.3.126-3566 | B | Request quotation |
85 mm | 1 m | K122.3.126-3567 | B | Request quotation |
90 mm | 1 m | K122.3.126-3568 | B | Request quotation |
95 mm | 1 m | K122.3.126-3569 | B | Request quotation |
100 mm | 1 m | K122.3.126-3570 | B | Request quotation |
110 mm | 1 m | K122.3.126-3571 | B | Request quotation |
120 mm | 1 m | K122.3.126-3572 | B | Request quotation |
125 mm | 1 m | K122.3.126-3573 | B | Request quotation |
130 mm | 1 m | K122.3.126-3574 | B | Request quotation |
140 mm | 1 m | K122.3.126-3575 | B | Request quotation |
150 mm | 1 m | K122.3.126-3576 | B | Request quotation |
Sheet, yellowish/amber
PUR (eter) Shore 90A.
Standard format 500 x 1000 mm, alternative formats 500 x 500 mm, 1000 x 1000 and 1000 x 2000 mm. Thicknesses from 1-60 mm possible, with even increments of 1 mm.
Thickness | Format | Article number | Status | Enquiry |
1 mm | 500 x 1000 mm | K122.2.126-3628 | B | Request quotation |
2 mm | 500 x 1000 mm | K122.2.126-3629 | B | Request quotation |
3 mm | 500 x 1000 mm | K122.2.126-3630 | B | Request quotation |
4 mm | 500 x 1000 mm | K122.2.126-3631 | B | Request quotation |
5 mm | 500 x 1000 mm | K122.2.126-3632 | B | Request quotation |
6 mm | 500 x 1000 mm | K122.2.126-3633 | B | Request quotation |
8 mm | 500 x 1000 mm | K122.2.126-3634 | B | Request quotation |
10 mm | 500 x 1000 mm | K122.2.126-3635 | B | Request quotation |
12 mm | 500 x 1000 mm | K122.2.126-3636 | B | Request quotation |
15 mm | 500 x 1000 mm | K122.2.126-3637 | B | Request quotation |
20 mm | 500 x 1000 mm | K122.2.126-3638 | B | Request quotation |
25 mm | 500 x 1000 mm | K122.2.126-3639 | B | Request quotation |
30 mm | 500 x 1000 mm | K122.2.126-3640 | B | Request quotation |
40 mm | 500 x 1000 mm | K122.2.126-3641 | B | Request quotation |