Available dimensions and formats
Article status:
L: standard stock goods
B: non standard, possibly in stock
U: discontinued product, possibly in stock
Sheet, natural
PTFE (Teflon).
| Thickness | Format | Article number | Status | Enquiry |
| 2 mm | 1200 x 1200 mm | F54.2.2-2039 | L | Request quotation |
| 3 mm | 1200 x 1200 mm | F54.2.2-2040 | L | Request quotation |
| 4 mm | 1200 x 1200 mm | F54.2.2-2041 | L | Request quotation |
| 5 mm | 1200 x 1200 mm | F54.2.2-2042 | L | Request quotation |
| 6 mm | 1200 x 1200 mm | F54.2.2-2043 | L | Request quotation |
| 8 mm | 1200 x 1200 mm | F54.2.2-2044 | L | Request quotation |
| 10 mm | 1200 x 1200 mm | F54.2.2-2045 | L | Request quotation |
| 12 mm | 1200 x 1200 mm | F54.2.2-2046 | L | Request quotation |
| 15 mm | 1200 x 1200 mm | F54.2.2-4120 | L | Request quotation |
| 16 mm | 1200 x 1200 mm | F54.2.2-2047 | L | Request quotation |
| 20 mm | 1200 x 1200 mm | F54.2.2-2048 | L | Request quotation |
| 25 mm | 1200 x 1200 mm | F54.2.2-2049 | L | Request quotation |
| 30 mm | 600 x 600 mm | F54.2.2-2050 | L | Request quotation |
| 40 mm | 600 x 600 mm | F54.2.2-2051 | L | Request quotation |
| 50 mm | 600 x 600 mm | F54.2.2-2052 | L | Request quotation |
| 60 mm | 600 x 600 mm | F54.2.2-4232 | L | Request quotation |
| 70 mm | 600 x 600 mm | F54.2.2-2356 | L | Request quotation |
| 80 mm | 600 x 600 mm | F54.2.2-4233 | L | Request quotation |
| 100 mm | 600 x 600 mm | F54.2.2-4234 | L | Request quotation |
Rod, natural
PTFE (Teflon).
Diameter 4-16 mm centerless. Ground to h9 available.
| Ø | Ca weight | Length | Article number | Status | Enquiry |
| 4 mm centerless | 2 m | F54.3.2-912 | L | Request quotation | |
| 4 h9 mm | 2 m | F54.3.2-2438 | L | Request quotation | |
| 5 mm centerless | 2 m | F54.3.2-913 | L | Request quotation | |
| 5 h9 mm | 2 m | F54.3.2-2439 | L | Request quotation | |
| 6 mm centerless | 2 m | F54.3.2-914 | L | Request quotation | |
| 6 h9 mm | 2 m | F54.3.2-2440 | L | Request quotation | |
| 8 mm centerless | 2 m | F54.3.2-915 | L | Request quotation | |
| 8 h9 mm | 2 m | F54.3.2-2441 | L | Request quotation | |
| 10 mm centerless | 2 m | F54.3.2-916 | L | Request quotation | |
| 10 h9 mm | 2 m | F54.3.2-2442 | L | Request quotation | |
| 12 mm centerless | 2 m | F54.3.2-917 | L | Request quotation | |
| 12 h9 mm | 2 m | F54.3.2-2443 | L | Request quotation | |
| 15 mm centerless | 2 m | F54.3.2-918 | L | Request quotation | |
| 15 h9 mm | 2 m | F54.3.2-2444 | L | Request quotation | |
| 16 mm | 0,45 kg/m | 2 m | F54.3.2-919 | L | Request quotation |
| 16 h9 mm | 0,45 kg/m | 2 m | F54.3.2-2445 | L | Request quotation |
| 18 mm | 0,58 kg/m | 2 m | F54.3.2-920 | L | Request quotation |
| 18 h9 mm | 0,58 kg/m | 2 m | F54.3.2-2446 | L | Request quotation |
| 20 mm | 0,77 kg/m | 2 m | F54.3.2-921 | L | Request quotation |
| 20 h9 mm | 0,77 kg/m | 2 m | F54.3.2-2447 | L | Request quotation |
| 22 mm | 0,84 kg/m | 2 m | F54.3.2-922 | L | Request quotation |
| 25 mm | 1,17 kg/m | 2 m | F54.3.2-923 | L | Request quotation |
| 28 mm | 1,43 kg/m | 2 m | F54.3.2-924 | L | Request quotation |
| 30 mm | 1,60 kg/m | 2 m | F54.3.2-925 | L | Request quotation |
| 32 mm | 1,86 kg/m | 2 m | F54.3.2-926 | L | Request quotation |
| 35 mm | 2,2 kg/m | 2 m | F54.3.2-927 | L | Request quotation |
| 40 mm | 2,9 kg/m | 2 m | F54.3.2-928 | L | Request quotation |
| 45 mm | 3,5 kg/m | 2 m | F54.3.2-929 | L | Request quotation |
| 50 mm | 4,5 kg/m | 2 m | F54.3.2-930 | L | Request quotation |
| 55 mm | 5,6 kg/m | 2 m | F54.3.2-931 | L | Request quotation |
| 60 mm | 6,1 kg/m | 2 m | F54.3.2-957 | L | Request quotation |
| 65 mm | 7,3 kg/m | 2 m | F54.3.2-958 | L | Request quotation |
| 70 mm | 8,7 kg/m | 2 m | F54.3.2-959 | L | Request quotation |
| 80 mm | 11 kg/m | 2 m | F54.3.2-960 | L | Request quotation |
| 90 mm | 15 kg/m | 2 m | F54.3.2-961 | L | Request quotation |
| 100 mm | 18 kg/m | 2 m | F54.3.2-962 | L | Request quotation |
| 110 mm | 23 kg/m | 2 m | F54.3.2-963 | L | Request quotation |
| 120 mm | 26 kg/m | 500 mm | F54.3.2-964 | L | Request quotation |
| 130 mm | 31 kg/m | 500 mm | F54.3.2-965 | L | Request quotation |
| 140 mm | 38 kg/m | 500 mm | F54.3.2-966 | L | Request quotation |
| 150 mm | 41,4 kg/m | 500 mm | F54.3.2-2924 | L | Request quotation |
| 160 mm | 47 kg/m | 500 mm | F54.3.2-967 | L | Request quotation |
| 166 mm | 51 kg/m | 300 mm | F54.3.2-968 | U | Request quotation |
| 170 mm | 53 kg/m | 500 mm | F54.3.2-2926 | L | Request quotation |
| 180 mm | 58 kg/m | 500 mm | F54.3.2-2337 | L | Request quotation |
| 190 mm | 65 kg/m | 500 mm | F54.3.2-969 | L | Request quotation |
| 200 mm | 71,4 kg/m | 500 mm | F54.3.2-2925 | L | Request quotation |
| 205 mm | 74 kg/m | 500 mm | F54.3.2-970 | B | Request quotation |
| 210 mm | 79 kg/m | 500 mm | F54.3.2-2927 | B | Request quotation |
| 215 mm | 87 kg/m | 500 mm | F54.3.2-2928 | B | Request quotation |
| 230 mm | 92,5 kg/m | 500 mm | F54.3.2-2929 | B | Request quotation |
| 255 mm | 133,8 kg/m | 500 mm | F54.3.2-2930 | B | Request quotation |
| 275 mm | 144 kg/m | 500 mm | F54.3.2-2931 | B | Request quotation |
| 330 mm | 186 kg/m | 500 mm | F54.3.2-971 | L | Request quotation |
Film, natural
PTFE (Teflon).
| Thickness | Roll width | Article number | Status | Enquiry |
| 0,05 mm | 600 mm | F54.1.2-2479 | L | Request quotation |
| 0,1 mm | 500/600/1000 mm | F54.1.2-947 | L | Request quotation |
| 0,15 mm | 500/600/1000 mm | F54.1.2-948 | L | Request quotation |
| 0,2 mm | 500/600/1000 mm | F54.1.2-949 | L | Request quotation |
| 0,25 mm | 500/600/1000 mm | F54.1.2-950 | L | Request quotation |
| 0,3 mm | 500/600/1000 mm | F54.1.2-951 | L | Request quotation |
| 0,4 mm | 500/600/1000 mm | F54.1.2-952 | L | Request quotation |
| 0,5 mm | 500/600/1000 mm | F54.1.2-953 | L | Request quotation |
| 0,8 mm | 500/600/1000 mm | F54.1.2-954 | L | Request quotation |
| 1,0 mm | 500/600/1000 mm | F54.1.2-955 | L | Request quotation |
| 1,5 mm | 500/600/1000 mm | F54.1.2-956 | L | Request quotation |
Film, one side etched, natural/brown
PTFE (Teflon).
| Thickness | Roll width | Format | Article number | Status | Enquiry |
| 0,5 mm | 600 mm | F54.10.17-972 | L | Request quotation | |
| 1,0 mm | 600 mm | F54.10.17-973 | L | Request quotation | |
| 1,5 mm | 600 mm | F54.10.17-974 | L | Request quotation | |
| 2,0 mm | 600 mm | F54.10.17-975 | L | Request quotation | |
| 3,0 mm | 1200 x 1200 mm | F54.10.17-976 | L | Request quotation | |
| 5,0 mm | 1500 x 1500 mm | F54.10.17-4846 | B | Request quotation |
Film, one side adhesive, natural
PTFE (Teflon).
| Thickness | Roll width | Article number | Status | Enquiry |
| 0,10 mm | 300 mm | F54.11.2-977 | L | Request quotation |
Heavy-wall tube, natural
PTFE (Teflon).
| Ø | Ca weight | Length | Article number | Status | Enquiry |
| 10/6 mm | 0,14 kg/m | 1,22 m | F54.8.2-983 | L | Request quotation |
| 12/6 mm | 0,21 kg/m | 1,22 m | F54.8.2-984 | L | Request quotation |
| 18/12 mm | 0,36 kg/m | 1,22 m | F54.8.2-985 | L | Request quotation |
| 22/10 mm | 0,68 kg/m | 1,22 m | F54.8.2-986 | L | Request quotation |
| 34/20 mm | 1,6 kg/m | 1,22 m | F54.8.2-2358 | L | Request quotation |
| 40/20 mm | 2,35 kg/m | 1,22 m | F54.8.2-987 | L | Request quotation |
| 41/25 mm | 1,92 kg/m | 1,22 m | F54.8.2-988 | L | Request quotation |
| 41/30 mm | 1,6 kg/m | 1,22 m | F54.8.2-989 | L | Request quotation |
| 46/35 mm | 1,9 kg/m | 1,22 m | F54.8.2-990 | L | Request quotation |
| 50/32 mm | 2,87 kg/m | 1,22 m | F54.8.2-2359 | L | Request quotation |
| 50/37 mm | 2,81 kg/m | 1,22 m | F54.8.2-2360 | L | Request quotation |
| 51/40 mm | 2,2 kg/m | 1,22 m | F54.8.2-991 | L | Request quotation |
| 56/40 mm | 3,2 kg/m | 1,22 m | F54.8.2-992 | L | Request quotation |
| 61/45 mm | 3,6 kg/m | 1,22 m | F54.8.2-993 | L | Request quotation |
| 62/30 mm | 5,52 kg/m | 1,22 m | F54.8.2-2361 | L | Request quotation |
| 62/45 mm pressed | 4,2 kg/m | 300 mm | F54.8.2-994 | L | Request quotation |
| 70/40 mm pressed | 6,6 kg/m | 300 mm | F54.8.2-995 | L | Request quotation |
| 71/50 mm pressed | 5,0 kg/m | 300 mm | F54.8.2-996 | L | Request quotation |
| 75/40 mm pressed | 8,3 kg/m | 300 mm | F54.8.2-997 | L | Request quotation |
| 80/50 mm pressed | 7,9 kg/m | 300 mm | F54.8.2-998 | L | Request quotation |
| 81/60 mm pressed | 6,4 kg/m | 300 mm | F54.8.2-999 | L | Request quotation |
| 92/55 mm pressed | 10,0 kg/m | 300 mm | F54.8.2-1000 | L | Request quotation |
| 101/65 mm pressed | 12,1 kg/m | 300 mm | F54.8.2-1001 | L | Request quotation |
| 110/70 mm | 14,8 kg/m | 300 mm | F54.8.2-4570 | L | Request quotation |
| 115/75 mm | 15,8 kg/m | 300 mm | F54.8.2-4224 | L | Request quotation |
| 164/116 mm | 43 kg/m | 1,22 m | F54.8.2-2362 | L | Request quotation |
| 186/151 mm pressed | 23,0 kg/m | 300 mm | F54.8.2-1002 | L | Request quotation |
| 216/155 mm pressed | 41,8 kg/m | 300 mm | F54.8.2-1003 | L | Request quotation |
Thin-wall tube, natural
PTFE (Teflon).
Dimensions according to AWG, American Wire Gauge.
| Inner diameter | Wall thickness | AWG | Article number | Status | Enquiry |
| 0,30 mm | 0,15 mm | 30 UT | F54.4.2-1004 | L | Request quotation |
| 0,38 mm | 0,15 mm | 28 UT | F54.4.2-1005 | L | Request quotation |
| 0,46 mm | 0,23 mm | 26 T | F54.4.2-1006 | L | Request quotation |
| 0,56 mm | 0,25 mm | 24 T | F54.4.2-1007 | L | Request quotation |
| 0,71 mm | 0,25 mm | 22 T | F54.4.2-1008 | L | Request quotation |
| 0,86 mm | 0,30 mm | 20 T | F54.4.2-1009 | L | Request quotation |
| 0,97 mm | 0,30 mm | 19 T | F54.4.2-1010 | L | Request quotation |
| 1,07 mm | 0,30 mm | 18 T | F54.4.2-1011 | L | Request quotation |
| 1,19 mm | 0,30 mm | 17 T | F54.4.2-1012 | L | Request quotation |
| 1,35 mm | 0,30 mm | 16 T | F54.4.2-1013 | L | Request quotation |
| 1,50 mm | 0,30 mm | 15 T | F54.4.2-1014 | L | Request quotation |
| 1,68 mm | 0,30 mm | 14 T | F54.4.2-1015 | L | Request quotation |
| 1,93 mm | 0,30 mm | 13 T | F54.4.2-1016 | L | Request quotation |
| 2,16 mm | 0,30 mm | 12 T | F54.4.2-1017 | L | Request quotation |
| 2,41 mm | 0,30 mm | 11 T | F54.4.2-1018 | L | Request quotation |
| 2,69 mm | 0,30 mm | 10 T | F54.4.2-1019 | L | Request quotation |
| 3,00 mm | 0,38 mm | 9 T | F54.4.2-1020 | L | Request quotation |
| 3,38 mm | 0,38 mm | 8 T | F54.4.2-1021 | L | Request quotation |
| 3,76 mm | 0,38 mm | 7 T | F54.4.2-1022 | L | Request quotation |
| 4,22 mm | 0,38 mm | 6 T | F54.4.2-1023 | L | Request quotation |
| 4,72 mm | 0,38 mm | 5 T | F54.4.2-1024 | L | Request quotation |
| 5,28 mm | 0,38 mm | 4 T | F54.4.2-1025 | L | Request quotation |
| 5,94 mm | 0,38 mm | 3 T | F54.4.2-1026 | L | Request quotation |
| 6,68 mm | 0,38 mm | 2 T | F54.4.2-1027 | L | Request quotation |
| 7,47 mm | 0,38 mm | 1 T | F54.4.2-1028 | L | Request quotation |
| 8,38 mm | 0,38 mm | 0 T | F54.4.2-1029 | L | Request quotation |
