PP-H, PP homopolymer
The homopolymer has superior mechanical and thermal properties compared with copolymers.
Available dimensions and formats
Article status:
L: standard stock goods
B: non standard, possibly in stock
U: discontinued product, possibly in stock
Rod, natural
PP-H, PP homopolymer.
Ø | Ca weight | Article number | Status | Enquiry |
10 mm | H71.3.2-1441 | L | Request quotation | |
12 mm | H71.3.2-1442 | L | Request quotation | |
15 mm | H71.3.2-1443 | L | Request quotation | |
20 mm | H71.3.2-1444 | L | Request quotation | |
25 mm | 0,47 kg/m | H71.3.2-1445 | L | Request quotation |
30 mm | 0,67 kg/m | H71.3.2-2012 | L | Request quotation |
40 mm | 1,2 kg/m | H71.3.2-1446 | L | Request quotation |
45 mm | 1,5 kg/m | H71.3.2-1447 | L | Request quotation |
50 mm | 1,8 kg/m | H71.3.2-1448 | L | Request quotation |
55 mm | 2,4 kg/m | H71.3.2-1449 | L | Request quotation |
60 mm | 2,7 kg/m | H71.3.2-1450 | L | Request quotation |
70 mm | 3,6 kg/m | H71.3.2-1451 | L | Request quotation |
80 mm | 4,7 kg/m | H71.3.2-1452 | L | Request quotation |
90 mm | 6,0 kg/m | H71.3.2-1453 | L | Request quotation |
100 mm | 8,9 kg/m | H71.3.2-1454 | L | Request quotation |
110 mm | 9 kg/m | H71.3.2-2313 | L | Request quotation |
125 mm | 11 kg/m | H71.3.2-1455 | L | Request quotation |
130 mm | 13 kg/m | H71.3.2-2533 | L | Request quotation |
140 mm | 15 kg/m | H71.3.2-4852 | L | Request quotation |
150 mm | 17 kg/m | H71.3.2-1456 | L | Request quotation |
160 mm | 20 kg/m | H71.3.2-2456 | L | Request quotation |
180 mm | 24 kg/m | H71.3.2-2013 | L | Request quotation |
200 mm | 30 kg/m | H71.3.2-1457 | L | Request quotation |
225 mm | 39 kg/m | H71.3.2-1458 | L | Request quotation |
250 mm | 49 kg/m | H71.3.2-4236 | L | Request quotation |
300 mm | 67 kg/m | H71.3.2-1459 | L | Request quotation |
400 mm | 123 kg/m | H71.3.2-2546 | L | Request quotation |
Sheet, extruded, natural
PP-H, PP homopolymer.
Thickness | Format | Ca weight | Status | Article number | Enquiry |
1 mm | 1000 x 2000 mm | 1,82 kg/pc | L | H71.23.2-4859 | Request quotation |
2 mm | 1000 x 2000 mm | 3,64 kg/pc | L | H71.23.2-4861 | Request quotation |
3 mm | 1000 x 2000 mm | 5,46 kg/pc | L | H71.23.2-4862 | Request quotation |
4 mm | 1000 x 2000 mm | 7,28 kg/pc | L | H71.23.2-4863 | Request quotation |
5 mm | 1000 x 2000 mm | 9,10 kg/pc | L | H71.23.2-4864 | Request quotation |
6 mm | 1000 x 2000 mm | 10,92 kg/pc | L | H71.23.2-4865 | Request quotation |
8 mm | 1000 x 2000 mm | 14,56 kg/pc | L | H71.23.2-4866 | Request quotation |
10 mm | 1000 x 2000 mm | 18,20 kg/pc | L | H71.23.2-4867 | Request quotation |
12 mm | 1000 x 2000 mm | 21,84 kg/pc | L | H71.23.2-4868 | Request quotation |
15 mm | 1000 x 2000 mm | 27,30 kg/pc | L | H71.23.2-4869 | Request quotation |
20 mm | 1000 x 2000 mm | 36,40 kg/pc | L | H71.23.2-4870 | Request quotation |
25 mm | 1000 x 2000 mm | 45,50 kg/pc | L | H71.23.2-4871 | Request quotation |
30 mm | 1000 x 2000 mm | 54,60 kg/pc | L | H71.23.2-4872 | Request quotation |
Sheet, pressed, natural
PP-H, PP homopolymer.
Thickness | Format | Ca weight | Status | Article number | Enquiry |
8 mm | 1000 x 2000 mm | 14,56 kg/pc | B | H71.24.2-4860 | Request quotation |
10 mm | 1000 x 2000 mm | 18,20 kg/pc | B | H71.24.2-4873 | Request quotation |
12 mm | 1000 x 2000 mm | 21,84 kg/pc | B | H71.24.2-4874 | Request quotation |
15 mm | 1000 x 2000 mm | 27,30 kg/pc | B | H71.24.2-4875 | Request quotation |
20 mm | 1000 x 2000 mm | 36,40 kg/pc | B | H71.24.2-4876 | Request quotation |
25 mm | 1000 x 2000 mm | 45,50 kg/pc | L | H71.24.2-4877 | Request quotation |
30 mm | 1000 x 2000 mm | 54,60 kg/pc | L | H71.24.2-4878 | Request quotation |
40 mm | 1000 x 2000 mm | 72,80 kg/pc | L | H71.24.2-4879 | Request quotation |
50 mm | 1000 x 2000 mm | 91,00 kg/pc | L | H71.24.2-4880 | Request quotation |
60 mm | 1000 x 2000 mm | 109,20 kg/pc | L | H71.24.2-4881 | Request quotation |
70 mm | 1000 x 2000 mm | 127,4 kg/pc | B | H71.24.2-4882 | Request quotation |
80 mm | 1000 x 2000 mm | 145,6 kg/pc | B | H71.24.2-4883 | Request quotation |
90 mm | 1000 x 2000 mm | 163,8 kg/pc | B | H71.24.2-4884 | Request quotation |
100 mm | 1000 x 2000 mm | 182,0 kg/pc | B | H71.24.2-4885 | Request quotation |
120 mm | 1000 x 2000 mm | 218,4 kg/pc | B | H71.24.2-4886 | Request quotation |
140 mm | 1000 x 2000 mm | 254,8 kg/pc | B | H71.24.2-4887 | Request quotation |
160 mm | 1000 x 2000 mm | 291,2 kg/pc | B | H71.24.2-4888 | Request quotation |
180 mm | 1000 x 2000 mm | 327,6 kg/pc | B | H71.24.2-4889 | Request quotation |
Sheet, natural
PP-H, PP homopolymer.
Pressed sheet of PP-H Medical grade.
Thickness | Format | Ca weight | Article number | Status | Enquiry |
1 mm | 1000 x 2000 mm | 0,9 kg/m2 | H71.2.2-2373 | L | Request quotation |
1,5 mm | 1000 x 2000 mm | 1,4 kg/m2 | H71.2.2-2018 | L | Request quotation |
2 mm | 1000 x 2000 mm | 1,8 kg/m2 | H71.2.2-2004 | L | Request quotation |
3 mm | 1000 x 2000 mm | 2,8 kg/m2 | H71.2.2-2005 | L | Request quotation |
4 mm | 1000 x 2000 mm | 3,7 kg/m2 | H71.2.2-1431 | L | Request quotation |
5 mm | 1000 x 2000 mm | 4,6 kg/m2 | H71.2.2-2006 | L | Request quotation |
6 mm | 1000 x 2000 mm | 5,5 kg/m2 | H71.2.2-1432 | L | Request quotation |
8 mm | 1000 x 2000 mm | 7,3 kg/m2 | H71.2.2-1433 | L | Request quotation |
10 mm | 1000 x 2000 mm | 9,1 kg/m2 | H71.2.2-1434 | L | Request quotation |
12 mm | 1000 x 2000 mm | 11 kg/m2 | H71.2.2-1435 | L | Request quotation |
15 mm | 1000 x 2000 mm | 14 kg/m2 | H71.2.2-1436 | L | Request quotation |
20 mm | 1000 x 2000 mm | 18 kg/m2 | H71.2.2-1437 | L | Request quotation |
25 mm | 1000 x 2000 mm | 23 kg/m2 | H71.2.2-1438 | L | Request quotation |
30 mm | 1000 x 2000 mm | 27 kg/m2 | H71.2.2-1439 | L | Request quotation |
40 mm | 1000 x 2000 mm | 36 kg/m2 | H71.2.2-2019 | L | Request quotation |
45 mm | 1000 x 2000 mm | 41 kg/m2 | H71.2.2-2517 | L | Request quotation |
50 mm | 1000 x 2000 mm | 46 kg/m2 | H71.2.2-2020 | L | Request quotation |
60 mm | 1000 x 2000 mm | 55 kg/m2 | H71.2.2-1440 | L | Request quotation |
70 mm | 1000 x 2000 mm | 63 kg/m2 | H71.2.2-2021 | L | Request quotation |
80 mm | 1000 x 2000 mm | 74 kg/m2 | H71.2.2-2007 | L | Request quotation |
90 mm | 1000 x 2000 mm | 83 kg/m2 | H71.2.2-3927 | L | Request quotation |
100 mm | 1000 x 2000 mm | 91 kg/m2 | H71.2.2-2008 | L | Request quotation |
120 mm | 1000 x 2000 mm | 116 kg/m2 | H71.2.2-4433 | L | Request quotation |
140 mm | 1000 x 2000 mm | 136 kg/m2 | H71.2.2-4632 | B | Request quotation |
Rod, grey
PP-H, PP homopolymer.
Ø | Ca weight | Article number | Status | Enquiry |
10 mm | 0,078 kg/m | H71.3.7-1464 | L | Request quotation |
12 mm | 0,114 kg/m | H71.3.7-1465 | L | Request quotation |
15 mm | 0,176 kg/m | H71.3.7-1466 | L | Request quotation |
20 mm | 0,31 kg/m | H71.3.7-2127 | L | Request quotation |
25 mm | 0,47 kg/m | H71.3.7-1467 | L | Request quotation |
28 mm | 0,59 kg/m | H71.3.7-1468 | U | Request quotation |
30 mm | 0,67 kg/m | H71.3.7-1469 | L | Request quotation |
32 mm | 0,77 kg/m | H71.3.7-3791 | B | Request quotation |
35 mm | 0,95 kg/m | H71.3.7-3792 | L | Request quotation |
40 mm | 1,1 kg/m | H71.3.7-1470 | L | Request quotation |
45 mm | 1,56 kg/m | H71.3.7-3793 | L | Request quotation |
50 mm | 1,8 kg/m | H71.3.7-1471 | L | Request quotation |
55 mm | 2,3 kg/m | H71.3.7-3794 | L | Request quotation |
60 mm | 2,7 kg/m | H71.3.7-1472 | L | Request quotation |
65 mm | 3,17 kg/m | H71.3.7-3795 | L | Request quotation |
70 mm | 3,6 kg/m | H71.3.7-2312 | L | Request quotation |
75 mm | 4,23 kg/m | H71.3.7-3796 | L | Request quotation |
80 mm | 4,7 kg/m | H71.3.7-1473 | L | Request quotation |
90 mm | 6,0 kg/m | H71.3.7-1474 | L | Request quotation |
100 mm | 7,4 kg/m | H71.3.7-1475 | L | Request quotation |
110 mm | 9 kg/m | H71.3.7-1476 | L | Request quotation |
120 mm | 10,9 kg/m | H71.3.7-3797 | L | Request quotation |
125 mm | 11 kg/m | H71.3.7-1477 | L | Request quotation |
130 mm | 12,8 kg/m | H71.3.7-3798 | L | Request quotation |
135 mm | 14 kg/m | H71.3.7-1478 | L | Request quotation |
140 mm | 14,9 kg/m | H71.3.7-3799 | L | Request quotation |
150 mm | 17,1 kg/m | H71.3.7-3800 | L | Request quotation |
160 mm | 19,5 kg/m | H71.3.7-3801 | L | Request quotation |
180 mm | 24,7 kg/m | H71.3.7-3802 | L | Request quotation |
200 mm | 30,9 kg/m | H71.3.7-3803 | L | Request quotation |
225 mm | 38,4 kg/m | H71.3.7-3804 | L | Request quotation |
250 mm | 47,9 kg/m | H71.3.7-3805 | L | Request quotation |
280 mm | 58,2 kg/m | H71.3.7-3806 | B | Request quotation |
300 mm | 67 kg/m | H71.3.7-1479 | L | Request quotation |
400 mm | 122,7 kg/m | H71.3.7-4503 | B | Request quotation |
Sheet, grey
PP-H, PP homopolymer.
Thickness | Format | Ca weight | Article number | Status | Enquiry |
1 mm | 1000 x 2000 mm | 0,9 kg/m2 | H71.2.7-3418 | B | Request quotation |
2 mm | 1000 x 2000 mm | 1,8 kg/m2 | H71.2.7-3419 | B | Request quotation |
3 mm | 1000 x 2000 mm | 2,7 kg/m2 | H71.2.7-3420 | B | Request quotation |
4 mm | 1000 x 2000 mm | 3,7 kg/m2 | H71.2.7-3421 | B | Request quotation |
5 mm | 1000 x 2000 mm | 4,6 kg/m2 | H71.2.7-3422 | B | Request quotation |
6 mm | 1000 x 2000 mm | 5,5 kg/m2 | H71.2.7-3423 | B | Request quotation |
8 mm | 1000 x 2000 mm | 7,3 kg/m2 | H71.2.7-1460 | B | Request quotation |
10 mm | 1000 x 2000 mm | 9,2 kg/m2 | H71.2.7-3424 | B | Request quotation |
12 mm | 1000 x 2000 mm | 11,1 kg/m2 | H71.2.7-3425 | B | Request quotation |
15 mm | 1000 x 2000 mm | 13,8 kg/m2 | H71.2.7-3426 | B | Request quotation |
20 mm | 1000 x 2000 mm | 18,4 kg/m2 | H71.2.7-1461 | B | Request quotation |
25 mm | 1000 x 2000 mm | 23,0 kg/m2 | H71.2.7-1462 | B | Request quotation |
30 mm | 1000 x 2000 mm | 27,6 kg/m2 | H71.2.7-1463 | B | Request quotation |
40 mm | 1000 x 2000 mm | 36,8 kg/m2 | H71.2.7-3427 | B | Request quotation |
50 mm | 1000 x 2000 mm | 46,0 kg/m2 | H71.2.7-3428 | B | Request quotation |
60 mm | 1000 x 2000 mm | 55 kg/m2 | H71.2.7-4059 | B | Request quotation |
70 mm | 1000 x 2000 mm | 68 kg/m2 | H71.2.7-4505 | B | Request quotation |
80 mm | 1000 x 2000 mm | 74 kg/m2 | H71.2.7-4436 | B | Request quotation |
90 mm | 1500 x 2000 mm | 85 kg/m2 | H71.2.7-4642 | B | Request quotation |
Rod, black
PP-H, PP homopolymer.
Ø | Ca weight | Article number | Status | Enquiry |
20 mm | 0,30 kg/m | H71.3.3-2009 | L | Request quotation |
30 mm | 0,67 kg/m | H71.3.3-2010 | L | Request quotation |
40 mm | 1,2 kg/m | H71.3.3-2011 | L | Request quotation |
50 mm | 1,9 kg/m | H71.3.3-2398 | L | Request quotation |
60 mm | 2,7 kg/m | H71.3.3-1866 | L | Request quotation |
80 mm | 4,9 kg/m | H71.3.3-2485 | L | Request quotation |
100 mm | 7,4 kg/m | H71.3.3-1867 | L | Request quotation |
150 mm | 17 kg/m | H71.3.3-1868 | L | Request quotation |
300 mm | 67 kg/m | H71.3.3-2095 | L | Request quotation |
Sheet, white
PP-H, PP homopolymer.
Thickness | Format | Article number | Status | Enquiry |
3 mm | 1500 x 3000 mm | H71.2.11-3928 | L | Request quotation |
4 mm | 1500 x 3000 mm | H71.2.11-3929 | L | Request quotation |
5 mm | 1500 x 3000 mm | H71.2.11-3930 | L | Request quotation |
6 mm | 1500 x 3000 mm | H71.2.11-3931 | L | Request quotation |
8 mm | 1500 x 3000 mm | H71.2.11-3932 | L | Request quotation |
10 mm | 1000 x 2000 mm | H71.2.11-3933 | L | Request quotation |
12 mm | 1000 x 2000 mm | H71.2.11-3934 | L | Request quotation |
15 mm | 1000 x 2000 mm | H71.2.11-3935 | L | Request quotation |
20 mm | 1000 x 2000 mm | H71.2.11-3936 | L | Request quotation |
25 mm | 1000 x 2000 mm | H71.2.11-3937 | L | Request quotation |
30 mm | 1000 x 2000 mm | H71.2.11-3938 | L | Request quotation |
40 mm | 1000 x 2000 mm | H71.2.11-3939 | L | Request quotation |
50 mm | 1000 x 2000 mm | H71.2.11-3940 | L | Request quotation |
60 mm | 1000 x 2000 mm | H71.2.11-3941 | L | Request quotation |