PMMA XT
Extruded PMMA has higher impact strength but lower molecular weight compared to cast shapes. The optical properties as well as mechanical strength, machinability and stress-crack resistance are lower.
Available dimensions and formats
Article status:
L: standard stock goods
B: non standard, possibly in stock
U: discontinued product, possibly in stock
Rod, clear transparent
PMMA XT (Plexiglas XT).
Only in 2-m-lengths.
Ø | Article number | Status | Enquiry |
2 mm | G65.3.1-1268 | L | Request quotation |
3 mm | G65.3.1-1269 | L | Request quotation |
4 mm | G65.3.1-1270 | L | Request quotation |
5 mm | G65.3.1-1271 | L | Request quotation |
6 mm | G65.3.1-1272 | L | Request quotation |
8 mm | G65.3.1-1273 | L | Request quotation |
10 mm | G65.3.1-1274 | L | Request quotation |
12 mm | G65.3.1-3903 | L | Request quotation |
15 mm | G65.3.1-1275 | L | Request quotation |
18 mm | G65.3.1-3904 | L | Request quotation |
20 mm | G65.3.1-1276 | L | Request quotation |
25 mm | G65.3.1-3905 | L | Request quotation |
30 mm | G65.3.1-3906 | L | Request quotation |
35 mm | G65.3.1-1277 | L | Request quotation |
40 mm | G65.3.1-1278 | L | Request quotation |
45 mm | G65.3.1-1279 | L | Request quotation |
50 mm | G65.3.1-1280 | L | Request quotation |
60 mm | G65.3.1-3907 | B | Request quotation |
70 mm | G65.3.1-3908 | B | Request quotation |
75 mm | G65.3.1-3909 | B | Request quotation |
80 mm | G65.3.1-3910 | B | Request quotation |
90 mm | G65.3.1-3911 | B | Request quotation |
100 mm | G65.3.1-3912 | B | Request quotation |
120 mm | G65.3.1-3913 | B | Request quotation |
150 mm | G65.3.1-3914 | B | Request quotation |
200 mm | G65.3.1-3915 | B | Request quotation |
Square rod, clear transparent
PMMA XT (Plexiglas XT).
Only in 2-m-lengths.
Format | Article number | Status | Enquiry |
2 x 2 mm | G65.13.1-1281 | L | Request quotation |
3 x 3 mm | G65.13.1-1282 | L | Request quotation |
4 x 4 mm | G65.13.1-1283 | L | Request quotation |
5 x 5 mm | G65.13.1-1284 | L | Request quotation |
9 x 9 mm | G65.13.1-1285 | L | Request quotation |
10 x 10 mm | G65.13.1-1286 | L | Request quotation |
12 x 12 mm | G65.13.1-1287 | L | Request quotation |
15 x 15 mm | G65.13.1-1288 | L | Request quotation |
20 x 20 mm | G65.13.1-1289 | L | Request quotation |
25 x 25 mm | G65.13.1-1290 | L | Request quotation |
30 x 30 mm | G65.13.1-1291 | L | Request quotation |
Tubes, clear transparent
PMMA XT (Plexiglas XT).
Only 2-m-lengths. Tolerances: OD 7-150 mm: ±1%, OD 160-300 mm: ±2%. ID 7-150 mm: ±1,5%, ID 160-300 mm: ±2,5%. Wall thickness: OD 7-64 mm ±5%, 70-100 mm ±8%, 110-200 mm ±10%, 220-300 mm ±15%.
Ø | Article number | Status | Enquiry |
5/3 mm | G65.9.1-1292 | L | Request quotation |
6/3,5 mm | G65.9.1-1293 | L | Request quotation |
6,5/4 mm | G65.9.1-1294 | L | Request quotation |
7/5 mm | G65.9.1-1295 | L | Request quotation |
8/4 mm | G65.9.1-1296 | L | Request quotation |
10/4 mm | G65.9.1-1297 | L | Request quotation |
10/6 mm | G65.9.1-1298 | L | Request quotation |
10/7 mm | G65.9.1-3039 | L | Request quotation |
10/8 mm | G65.9.1-3040 | L | Request quotation |
12/6 mm | G65.9.1-1299 | L | Request quotation |
12/8 mm | G65.9.1-2520 | L | Request quotation |
12/10 mm | G65.9.1-3041 | L | Request quotation |
13/9 mm | G65.9.1-1300 | L | Request quotation |
13/10 mm | G65.9.1-1301 | L | Request quotation |
14/8 mm | G65.9.1-3042 | L | Request quotation |
14/10 mm | G65.9.1-3043 | L | Request quotation |
15/9 mm | G65.9.1-3044 | L | Request quotation |
15/10 mm | G65.9.1-1302 | L | Request quotation |
15/11 mm | G65.9.1-1303 | L | Request quotation |
16/12 mm | G65.9.1-1304 | L | Request quotation |
18/12 mm | G65.9.1-3045 | L | Request quotation |
18/14 mm | G65.9.1-3046 | L | Request quotation |
20/14 mm | G65.9.1-1305 | L | Request quotation |
20/16 mm | G65.9.1-1306 | L | Request quotation |
22/16 mm | G65.9.1-1307 | L | Request quotation |
22/18 mm | G65.9.1-1308 | L | Request quotation |
24/18 mm | G65.9.1-3047 | B | Request quotation |
24/20 mm | G65.9.1-3048 | B | Request quotation |
25/19 mm | G65.9.1-1309 | L | Request quotation |
25/21 mm | G65.9.1-1310 | L | Request quotation |
26/20 mm | G65.9.1-3049 | B | Request quotation |
26/22 mm | G65.9.1-3050 | B | Request quotation |
28/22 mm | G65.9.1-3051 | B | Request quotation |
28/24 mm | G65.9.1-3052 | B | Request quotation |
30/20 mm | G65.9.1-1311 | L | Request quotation |
30/22 mm | G65.9.1-1312 | L | Request quotation |
30/24 mm | G65.9.1-1313 | L | Request quotation |
30/26 mm | G65.9.1-1314 | L | Request quotation |
32/24 mm | G65.9.1-3053 | B | Request quotation |
32/26 mm | G65.9.1-1315 | L | Request quotation |
32/28 mm | G65.9.1-3054 | B | Request quotation |
34/28 mm | G65.9.1-3055 | B | Request quotation |
34/30 mm | G65.9.1-3056 | B | Request quotation |
36/30 mm | G65.9.1-3057 | B | Request quotation |
36/32 mm | G65.9.1-3058 | B | Request quotation |
38/32 mm | G65.9.1-3059 | B | Request quotation |
40/30 mm | G65.9.1-1316 | L | Request quotation |
40/32 mm | G65.9.1-3060 | B | Request quotation |
40/34 mm | G65.9.1-1317 | L | Request quotation |
40/36 mm | G65.9.1-3061 | B | Request quotation |
44/34 mm | G65.9.1-3062 | B | Request quotation |
44/36 mm | G65.9.1-3063 | B | Request quotation |
44/38 mm | G65.9.1-1869 | L | Request quotation |
45/39 mm | G65.9.1-3064 | B | Request quotation |
50/40 mm | G65.9.1-1318 | L | Request quotation |
50/42 mm | G65.9.1-1319 | L | Request quotation |
50/44 mm | G65.9.1-1320 | L | Request quotation |
50/46 mm | G65.9.1-1870 | L | Request quotation |
56/48 mm | G65.9.1-3065 | B | Request quotation |
56/50 mm | G65.9.1-3066 | B | Request quotation |
60/50 mm | G65.9.1-1321 | L | Request quotation |
60/52 mm | G65.9.1-3067 | B | Request quotation |
60/54 mm | G65.9.1-3068 | B | Request quotation |
60/56 mm | G65.9.1-1322 | L | Request quotation |
64/54 mm | G65.9.1-3069 | B | Request quotation |
64/56 mm | G65.9.1-3070 | B | Request quotation |
64/58 mm | G65.9.1-3071 | B | Request quotation |
64/60 mm | G65.9.1-3072 | B | Request quotation |
70/60 mm | G65.9.1-1323 | L | Request quotation |
70/62 mm | G65.9.1-1324 | L | Request quotation |
70/64 mm | G65.9.1-1325 | L | Request quotation |
70/66 mm | G65.9.1-3073 | B | Request quotation |
76/66 mm | G65.9.1-3074 | B | Request quotation |
76/68 mm | G65.9.1-3075 | B | Request quotation |
76/70 mm | G65.9.1-3076 | B | Request quotation |
80/70 mm | G65.9.1-1326 | L | Request quotation |
80/72 mm | G65.9.1-3077 | B | Request quotation |
80/74 mm | G65.9.1-3078 | B | Request quotation |
80/76 mm | G65.9.1-3079 | B | Request quotation |
90/80 mm | G65.9.1-1327 | L | Request quotation |
90/82 mm | G65.9.1-1328 | L | Request quotation |
90/84 mm | G65.9.1-1329 | L | Request quotation |
90/86 mm | G65.9.1-3080 | B | Request quotation |
100/90 mm | G65.9.1-1330 | L | Request quotation |
100/92 mm | G65.9.1-1331 | L | Request quotation |
100/94 mm | G65.9.1-3081 | B | Request quotation |
100/96 mm | G65.9.1-3082 | B | Request quotation |
110/100 mm | G65.9.1-1332 | L | Request quotation |
110/102 mm | G65.9.1-3083 | B | Request quotation |
110/104 mm | G65.9.1-1333 | L | Request quotation |
120/110 mm | G65.9.1-1334 | L | Request quotation |
120/112 mm | G65.9.1-3084 | B | Request quotation |
120/114 mm | G65.9.1-1335 | L | Request quotation |
125/115 mm | G65.9.1-3085 | B | Request quotation |
125/117 mm | G65.9.1-3086 | B | Request quotation |
125/119 mm | G65.9.1-3087 | B | Request quotation |
130/120 mm | G65.9.1-3088 | B | Request quotation |
130/122 mm | G65.9.1-3089 | B | Request quotation |
130/124 mm | G65.9.1-3090 | B | Request quotation |
134/124 mm | G65.9.1-3091 | B | Request quotation |
134/126 mm | G65.9.1-3092 | B | Request quotation |
134/128 mm | G65.9.1-1336 | L | Request quotation |
150/140 mm | G65.9.1-1337 | L | Request quotation |
150/142 mm | G65.9.1-1339 | L | Request quotation |
150/144 mm | G65.9.1-1338 | L | Request quotation |
160/150 mm | G65.9.1-3093 | B | Request quotation |
160/152 mm | G65.9.1-3094 | B | Request quotation |
160/154 mm | G65.9.1-3095 | B | Request quotation |
170/160 mm | G65.9.1-3096 | B | Request quotation |
170/162 mm | G65.9.1-3097 | B | Request quotation |
170/164 mm | G65.9.1-3098 | B | Request quotation |
180/170 mm | G65.9.1-3099 | B | Request quotation |
180/172 mm | G65.9.1-2511 | L | Request quotation |
180/174 mm | G65.9.1-2524 | L | Request quotation |
185/175 mm | G65.9.1-3100 | B | Request quotation |
185/177 mm | G65.9.1-3101 | B | Request quotation |
185/179 mm | G65.9.1-3102 | B | Request quotation |
200/190 mm | G65.9.1-1340 | L | Request quotation |
200/192 mm | G65.9.1-1341 | L | Request quotation |
200/194 mm | G65.9.1-1342 | L | Request quotation |
220/210 mm | G65.9.1-3103 | B | Request quotation |
220/212 mm | G65.9.1-3104 | B | Request quotation |
220/214 mm | G65.9.1-3105 | B | Request quotation |
240/230 mm | G65.9.1-3106 | B | Request quotation |
240/232 mm | G65.9.1-3107 | B | Request quotation |
240/234 mm | G65.9.1-3108 | B | Request quotation |
250/240 mm | G65.9.1-1343 | L | Request quotation |
250/242 mm | G65.9.1-1344 | L | Request quotation |
250/244 mm | G65.9.1-3109 | B | Request quotation |
300/288 mm | G65.9.1-3110 | B | Request quotation |
300/290 mm | G65.9.1-3111 | B | Request quotation |
300/292 mm | G65.9.1-3112 | B | Request quotation |
Tubes, frosted, satinized
PMMA XT (Plexiglas XT).
Frosted tubes of extruded acrylic, matted but with a rather smooth satinised surface. 2-metre-lengths. Tolerances: OD 7-150 mm: ±1%, OD 160-300 mm: ±2%. ID 7-150 mm: ±1,5%, ID 160-300 mm: ±2,5%. Wall thickness: OD 7-64 mm ±5%, 70-100 mm ±8%, 110-200 mm ±10%, 220-300 mm ±15%.
Ø | Article number | Status | Enquiry |
40/34 mm | G65.9.30-1871 | L | Request quotation |
50/44 mm | G65.9.30-4119 | L | Request quotation |
60/54 mm | G65.9.30-1872 | L | Request quotation |
70/64 mm | G65.9.30-1873 | L | Request quotation |
80/74 mm | G65.9.30-1874 | L | Request quotation |
90/84 mm | G65.9.30-1875 | L | Request quotation |
100/94 mm | G65.9.30-1876 | L | Request quotation |
110/104 mm | G65.9.30-1877 | L | Request quotation |
120/114 mm | G65.9.30-1878 | L | Request quotation |
130/124 mm | G65.9.30-1879 | L | Request quotation |
150/144 mm | G65.9.30-1880 | L | Request quotation |
200/194 mm | G65.9.30-1881 | L | Request quotation |
250/244 mm | G65.9.30-1882 | L | Request quotation |
Tubes, opal white
PMMA XT (Plexiglas XT).
50% light transmission, lengths 2050 mm. Tolerances: OD 7-150 mm: ±1%, OD 160-300 mm: ±2%. ID 7-150 mm: ±1,5%, ID 160-300 mm: ±2,5%. Wall thickness: OD 7-64 mm ±5%, 70-100 mm ±8%, 110-200 mm ±10%, 220-300 mm ±15%.
Ø | Article number | Status | Enquiry |
20/14 mm | G65.9.24-4584 | L | Request quotation |
30/24 mm | G65.9.24-4585 | L | Request quotation |
70/64 mm | G65.9.24-4196 | B | Request quotation |
80/74 mm | G65.9.24-4197 | L | Request quotation |
90/84 mm | G65.9.24-4198 | L | Request quotation |
100/94 mm | G65.9.24-4199 | L | Request quotation |
120/114 mm | G65.9.24-4200 | L | Request quotation |
150/144 mm | G65.9.24-4201 | L | Request quotation |
200/194 mm | G65.9.24-4202 | L | Request quotation |