Available dimensions and formats
Article status:
L: standard stock goods
B: non standard, possibly in stock
U: discontinued product, possibly in stock
Sheet, natural
PET.
Standard grade.
Thickness | Format | Ca weight | Article number | Status | Enquiry |
2 mm | 1000 x 2000 mm | 2,87 kg/m2 | B15.2.2-2660 | B | Request quotation |
3 mm | 1000 x 2000 mm | 4,30 kg/m2 | B15.2.2-2661 | B | Request quotation |
4 mm | 1000 x 2000 mm | 5,70 kg/m2 | B15.2.2-2662 | B | Request quotation |
5 mm | 1000 x 2000 mm | 7,12 kg/m2 | B15.2.2-2663 | B | Request quotation |
6 mm | 1000 x 2000 mm | 8,55 kg/m2 | B15.2.2-2380 | B | Request quotation |
8 mm | 600 x 3000 mm | 12,4 kg/m2 | B15.2.2-2656 | B | Request quotation |
10 mm | 600 x 3000 mm | 15 kg/m2 | B15.2.2-329 | L | Request quotation |
12 mm | 600 x 3000 mm | 18 kg/m2 | B15.2.2-330 | L | Request quotation |
16 mm | 600 x 3000 mm | 24 kg/m2 | B15.2.2-331 | L | Request quotation |
20 mm | 600 x 3000 mm | 30 kg/m2 | B15.2.2-332 | L | Request quotation |
25 mm | 600 x 3000 mm | 37 kg/m2 | B15.2.2-333 | L | Request quotation |
30 mm | 600 x 3000 mm | 45 kg/m2 | B15.2.2-334 | L | Request quotation |
35 mm | 600 x 3000 mm | 53 kg/m2 | B15.2.2-2657 | B | Request quotation |
40 mm | 600 x 3000 mm | 59 kg/m2 | B15.2.2-335 | L | Request quotation |
45 mm | 600 x 3000 mm | 67 kg/m2 | B15.2.2-2658 | B | Request quotation |
50 mm | 600 x 3000 mm | 73 kg/m2 | B15.2.2-336 | L | Request quotation |
60 mm | 600 x 3000 mm | 90 kg/m2 | B15.2.2-337 | L | Request quotation |
70 mm | 600 x 1000 mm | 104 kg/m2 | B15.2.2-2659 | B | Request quotation |
80 mm | 600 x 1000 mm | 120 kg/m2 | B15.2.2-338 | L | Request quotation |
90 mm | 600 x 3000 mm | 135 kg/m2 | B15.2.2-4492 | B | Request quotation |
100 mm | 600 x 1000 mm | 156 kg/m2 | B15.2.2-339 | L | Request quotation |
Sheet, black
PET.
Standard grade.
Thickness | Format | Ca weight | Article number | Status | Enquiry |
8 mm | 600 x 3000 mm | 12,4 kg/m2 | B15.2.3-2664 | B | Request quotation |
10 mm | 600 x 3000 mm | 15,3 kg/m2 | B15.2.3-1920 | L | Request quotation |
12 mm | 600 x 3000 mm | 18,4 kg/m2 | B15.2.3-2288 | L | Request quotation |
16 mm | 600 x 3000 mm | 24,6 kg/m2 | B15.2.3-2665 | B | Request quotation |
20 mm | 600 x 3000 mm | 30,4 kg/m2 | B15.2.3-1921 | L | Request quotation |
25 mm | 600 x 3000 mm | 37,6 kg/m2 | B15.2.3-2666 | B | Request quotation |
30 mm | 600 x 3000 mm | 45,7 kg/m2 | B15.2.3-2667 | B | Request quotation |
40 mm | 600 x 3000 mm | 60,3 kg/m2 | B15.2.3-1922 | L | Request quotation |
50 mm | 600 x 3000 mm | 74,7 kg/m2 | B15.2.3-2668 | B | Request quotation |
60 mm | 600 x 3000 mm | 90,1 kg/m2 | B15.2.3-1923 | L | Request quotation |
80 mm | 600 x 1000 mm | 120,1 kg/m2 | B15.2.3-2669 | B | Request quotation |
100 mm | 600 x 1000 mm | 149,1 kg/m2 | B15.2.3-2670 | B | Request quotation |
Rod, natural
PET.
Standard grade.
Ø | Ca weight | Article number | Status | Enquiry |
10 mm | 0,11 kg/m | B15.3.2-315 | L | Request quotation |
12 mm | 0,17 kg/m | B15.3.2-2640 | B | Request quotation |
15 mm | 0,27 kg/m | B15.3.2-2401 | B | Request quotation |
16 mm | 0,29 kg/m | B15.3.2-316 | L | Request quotation |
18 mm | 0,38 kg/m | B15.3.2-2641 | B | Request quotation |
20 mm | 0,45 kg/m | B15.3.2-317 | L | Request quotation |
22 mm | 0,57 kg/m | B15.3.2-2642 | B | Request quotation |
25 mm | 0,7 kg/m | B15.3.2-318 | L | Request quotation |
30 mm | 1,0 kg/m | B15.3.2-319 | L | Request quotation |
32 mm | 1,2 kg/m | B15.3.2-2643 | B | Request quotation |
36 mm | 1,5 kg/m | B15.3.2-2644 | B | Request quotation |
40 mm | 1,8 kg/m | B15.3.2-320 | L | Request quotation |
45 mm | 2,3 kg/m | B15.3.2-2645 | B | Request quotation |
50 mm | 2,8 kg/m | B15.3.2-321 | L | Request quotation |
56 mm | 3,6 kg/m | B15.3.2-2646 | B | Request quotation |
60 mm | 4,0 kg/m | B15.3.2-322 | L | Request quotation |
65 mm | 4,9 kg/m | B15.3.2-2647 | B | Request quotation |
70 mm | 5,4 kg/m | B15.3.2-323 | L | Request quotation |
75 mm | 6,5 kg/m | B15.3.2-2648 | B | Request quotation |
80 mm | 7,1 kg/m | B15.3.2-324 | L | Request quotation |
90 mm | 9,3 kg/m | B15.3.2-2649 | B | Request quotation |
100 mm | 11,0 kg/m | B15.3.2-325 | L | Request quotation |
110 mm | 14,0 kg/m | B15.3.2-2650 | B | Request quotation |
120 mm | 16,7 kg/m | B15.3.2-2651 | B | Request quotation |
125 mm | 17,4 kg/m | B15.3.2-326 | L | Request quotation |
130 mm | 19,6 kg/m | B15.3.2-2652 | B | Request quotation |
140 mm | 21,8 kg/m | B15.3.2-327 | B | Request quotation |
150 mm | 25,1 kg/m | B15.3.2-328 | L | Request quotation |
160 mm | 29,6 kg/m | B15.3.2-2653 | B | Request quotation |
180 mm | 37,4 kg/m | B15.3.2-1924 | L | Request quotation |
200 mm | 46,2 kg/m | B15.3.2-2427 | L | Request quotation |
210 mm | 50,9 kg/m | B15.3.2-2654 | B | Request quotation |
Rod, black
PET.
Standard grade.
Ø | Ca weight | Article number | Status | Enquiry |
12 mm | 0,17 kg/m | B15.3.3-1903 | U | Request quotation |
16 mm | 0,30 kg/m | B15.3.3-1904 | L | Request quotation |
20 mm | 0,47 kg/m | B15.3.3-1905 | L | Request quotation |
25 mm | 0,73 kg/m | B15.3.3-1906 | L | Request quotation |
30 mm | 1,04 kg/m | B15.3.3-1907 | L | Request quotation |
36 mm | 1,50 kg/m | B15.3.3-1908 | L | Request quotation |
40 mm | 1,84 kg/m | B15.3.3-1909 | L | Request quotation |
45 mm | 2,34 kg/m | B15.3.3-1910 | L | Request quotation |
50 mm | 2,88 kg/m | B15.3.3-1911 | L | Request quotation |
60 mm | 4,15 kg/m | B15.3.3-1912 | L | Request quotation |
70 mm | 5,62 kg/m | B15.3.3-1913 | L | Request quotation |
80 mm | 7,36 kg/m | B15.3.3-1914 | L | Request quotation |
90 mm | 9,31 kg/m | B15.3.3-1915 | L | Request quotation |
100 mm | 11,5 kg/m | B15.3.3-1916 | L | Request quotation |
120 mm | 16,7 kg/m | B15.3.3-1917 | L | Request quotation |
130 mm | 19,6 kg/m | B15.3.3-1918 | L | Request quotation |
150 mm | 26,0 kg/m | B15.3.3-1919 | L | Request quotation |