PE 500
High molecular weight (HMW) PE. The PE 500 has molecular weights up to 500 000 g/mol.
Available dimensions and formats
Article status:
L: standard stock goods
B: non standard, possibly in stock
U: discontinued product, possibly in stock
Sheet, natural
PE 500.
Compression moulded.
Thickness | Format | Ca weight | Article number | Status | Enquiry |
1 mm | 1000 x 2000 mm | 1,9 kg/pc | H70.2.2-4012 | B | Request quotation |
2 mm | 1000 x 2000 mm | 3,8 kg/pc | H70.2.2-4013 | B | Request quotation |
3 mm | 1000 x 2000 mm | 5,8 kg/pc | H70.2.2-4014 | B | Request quotation |
4 mm | 1000 x 2000 mm | 7,7 kg/pc | H70.2.2-4015 | B | Request quotation |
5 mm | 1000 x 2000 mm | 9,6 kg/pc | H70.2.2-4016 | B | Request quotation |
6 mm | 1000 x 2000 mm | 11,5 kg/pc | H70.2.2-4017 | B | Request quotation |
8 mm | 1000 x 2000 mm | 15,4 kg/pc | H70.2.2-4018 | B | Request quotation |
10 mm | 1000 x 2000 mm | 19,2 kg/pc | H70.2.2-4019 | B | Request quotation |
12 mm | 1000 x 2000 mm | 23,0 kg/pc | H70.2.2-4020 | B | Request quotation |
15 mm | 1000 x 2000 mm | 28,8 kg/pc | H70.2.2-4021 | B | Request quotation |
20 mm | 1000 x 2000 mm | 38,4 kg/pc | H70.2.2-4022 | B | Request quotation |
25 mm | 1000 x 2000 mm | 48,0 kg/pc | H70.2.2-2489 | B | Request quotation |
30 mm | 1000 x 2000 mm | 57,6 kg/pc | H70.2.2-4023 | B | Request quotation |
35 mm | 1000 x 2000 mm | 67,2 kg/pc | H70.2.2-2059 | B | Request quotation |
40 mm | 1000 x 2000 mm | 76,8 kg/pc | H70.2.2-4024 | B | Request quotation |
50 mm | 1000 x 2000 mm | 96,0 kg/pc | H70.2.2-4025 | B | Request quotation |
60 mm | 1000 x 2000 mm | 115,2 kg/pc | H70.2.2-2060 | B | Request quotation |
70 mm | 1000 x 2000 mm | 134,4 kg/pc | H70.2.2-2061 | B | Request quotation |
80 mm | 1000 x 2000 mm | 153,6 kg/pc | H70.2.2-4026 | B | Request quotation |
100 mm | 1000 x 2000 mm | 192,0 kg/pc | H70.2.2-4027 | B | Request quotation |
120 mm | 1000 x 2000 mm | 247,5 kg/pc | H70.2.2-4473 | B | Request quotation |
Sheet, black
PE 500.
Thickness | Format | Ca weight | Article number | Status | Enquiry |
10 mm | 1000 x 2000 mm | 19,2 kg/pc | H70.2.3-4028 | L | Request quotation |
12 mm | 1000 x 2000 mm | 23,0 kg/pc | H70.2.3-4029 | L | Request quotation |
15 mm | 1000 x 2000 mm | 28,8 kg/pc | H70.2.3-4030 | L | Request quotation |
20 mm | 1000 x 2000 mm | 38,4 kg/pc | H70.2.3-4031 | L | Request quotation |
25 mm | 1000 x 2000 mm | 50 kg/pc | H70.2.3-4216 | L | Request quotation |
30 mm | 1000 x 2000 mm | 57,6 kg/pc | H70.2.3-4032 | L | Request quotation |
40 mm | 1000 x 2000 mm | 76,8 kg/pc | H70.2.3-4033 | L | Request quotation |
50 mm | 1000 x 2000 mm | 96,0 kg/pc | H70.2.3-4034 | L | Request quotation |
60 mm | 1000 x 2000 mm | 115,2 kg/pc | H70.2.3-4035 | L | Request quotation |
72 mm | 1000 x 2000 mm | 148 kg/pc | H70.2.3-4280 | B | Request quotation |
80 mm | 1000 x 2000 mm | 153,6 kg/pc | H70.2.3-4036 | L | Request quotation |
100 mm | 1000 x 2000 mm | 215,5 kg/pc | H70.2.3-4494 | B | Request quotation |
125 mm | 1000 x 2000 mm | 269,3 kg/pc | H70.2.3-4495 | B | Request quotation |
Sheet, green
PE 500.
Compression moulded, both sides grinded.
Thickness | Format | Ca weight | Article number | Status | Enquiry |
10 mm | 1000 x 2000 mm | 19,2 kg/pc | H70.2.8-1393 | B | Request quotation |
15 mm | 1000 x 2000 mm | 28,8 kg/pc | H70.2.8-1394 | B | Request quotation |
20 mm | 1000 x 2000 mm | 38,4 kg/pc | H70.2.8-1395 | B | Request quotation |
25 mm | 1000 x 2000 mm | 48,0 kg/pc | H70.2.8-1396 | B | Request quotation |
30 mm | 1000 x 2000 mm | 57,6 kg/pc | H70.2.8-4037 | B | Request quotation |
40 mm | 1000 x 2000 mm | 76,8 kg/pc | H70.2.8-4038 | B | Request quotation |
Sheet, yellow
PE 500.
Compression moulded, both sides ground.
Thickness | Format | Article number | Status | Enquiry |
10 mm | 1000 x 2000 mm | H70.2.21-4180 | L | Request quotation |
15 mm | 1000 x 2000 mm | H70.2.21-2309 | L | Request quotation |
20 mm | 1220 x 3050 mm | H70.2.21-4442 | B | Request quotation |
72 mm | 1010 x 2020 mm | H70.2.21-4596 | B | Request quotation |
Sheet, red
PE 500.
Compression moulded, both sides ground.
Thickness | Format | Article number | Status | Enquiry |
12 mm | 1000 x 2000 mm | H70.2.20-4179 | L | Request quotation |
15 mm | 1000 x 2000 mm | H70.2.20-2308 | L | Request quotation |
Sheet, blue
PE 500.
Light blue. Ca ARL 5015. Compression moulded, both sides ground.
Thickness | Format | Article number | Status | Enquiry |
10 mm | 1000 x 2000 mm | H70.2.9-2491 | L | Request quotation |
12 mm | 1000 x 2000 mm | H70.2.9-4178 | L | Request quotation |
15 mm | 1000 x 2000 mm | H70.2.9-2310 | L | Request quotation |
Sheet, royal blue
PE 500.
Medium-dark blue, signal blue, ca RAL 5005. Pressed, both sides ground.
Thickness | Format | Article number | Status | Enquiry |
10 mm | 1250 x 3000 mm | H70.2.102-4847 | L | Request quotation |
15 mm | 1000 x 2000 mm | H70.2.102-2311 | L | Request quotation |
30 mm | 1250 x 3000 mm | H70.2.102-4848 | L | Request quotation |