PE 1000
PE HD 1000, ultra high molecular weight polyethylene UHMW-PE, with molecular weight of 4,5 million g/mol. Excellent wear resistance and low friction, as well as impact strength.
Available dimensions and formats
Article status:
L: standard stock goods
B: non standard, possibly in stock
U: discontinued product, possibly in stock
Sheet, natural
PE 1000.
Compression moulded sheet, both sides grinded.
Thickness | Format | Ca weight | Article number | Status | Enquiry |
1 mm | 1000 x 2000 mm | 0,9 kg/m2 | H66.2.2-1345 | L | Request quotation |
2 mm | 1000 x 2000 mm | 1,8 kg/m2 | H66.2.2-1346 | L | Request quotation |
3 mm | 1000 x 2000 mm | 2,8 kg/m2 | H66.2.2-1347 | L | Request quotation |
4 mm | 1000 x 2000 mm | 3,7 kg/m2 | H66.2.2-1348 | L | Request quotation |
5 mm | 1000 x 2000 mm | 4,7 kg/m2 | H66.2.2-1349 | L | Request quotation |
6 mm | 1000 x 2000 mm | 5,6 kg/m2 | H66.2.2-1350 | L | Request quotation |
8 mm | 1000 x 2000 mm | 7,5 kg/m2 | H66.2.2-1351 | L | Request quotation |
10 mm | 1220 x 2050 mm | 9 kg/m2 | H66.2.2-1352 | L | Request quotation |
12 mm | 1220 x 2050 mm | 11 kg/m2 | H66.2.2-1353 | L | Request quotation |
15 mm | 1220 x 2050 mm | 14 kg/m2 | H66.2.2-1354 | L | Request quotation |
20 mm | 1220 x 2050 mm | 19 kg/m2 | H66.2.2-1355 | L | Request quotation |
25 mm | 1220 x 2050 mm | 24 kg/m2 | H66.2.2-1356 | L | Request quotation |
30 mm | 1220 x 2050 mm | 28 kg/m2 | H66.2.2-1357 | L | Request quotation |
35 mm | 1220 x 2050 mm | 33 kg/m2 | H66.2.2-2299 | L | Request quotation |
40 mm | 1220 x 2050 mm | 38 kg/m2 | H66.2.2-1358 | L | Request quotation |
45 mm | 1220 x 2050 mm | 43 kg/m2 | H66.2.2-2057 | L | Request quotation |
50 mm | 1220 x 2050 mm | 47 kg/m2 | H66.2.2-1359 | L | Request quotation |
55 mm | 1220 x 2050 mm | 52 kg/m2 | H66.2.2-1360 | L | Request quotation |
60 mm | 1220 x 2050 mm | 61 kg/m2 | H66.2.2-1361 | L | Request quotation |
70 mm | 1000 x 2000 mm | 69 kg/m2 | H66.2.2-4853 | B | Request quotation |
80 mm | 1220 x 2050 mm | 76 kg/m2 | H66.2.2-1362 | L | Request quotation |
100 mm | 1220 x 2050 mm | 95 kg/m2 | H66.2.2-1363 | L | Request quotation |
120 mm | 1000 x 2000 mm | 120 kg/m2 | H66.2.2-4266 | B | Request quotation |
Sheet, black
PE 1000.
Compression moulded, both sides grinded.
Thickness | Format | Ca weight | Article number | Status | Enquiry |
6 mm | 1000 x 2000 mm | 5,8 kg/m2 | H66.2.3-4219 | L | Request quotation |
8 mm | 1220 x 2050 mm | 8 kg/m2 | H66.2.3-2058 | L | Request quotation |
10 mm | 1220 x 2050 mm | 10 kg/m2 | H66.2.3-1364 | L | Request quotation |
15 mm | 1220 x 2050 mm | 14 kg/m2 | H66.2.3-1365 | L | Request quotation |
20 mm | 1220 x 2050 mm | 20 kg/m2 | H66.2.3-2300 | L | Request quotation |
25 mm | 1220 x 2050 mm | 24 kg/m2 | H66.2.3-1366 | L | Request quotation |
30 mm | 1220 x 2050 mm | 28 kg/m2 | H66.2.3-1367 | L | Request quotation |
40 mm | 1220 x 2050 mm | 38 kg/m2 | H66.2.3-1368 | L | Request quotation |
50 mm | 1220 x 2050 mm | 48 kg/m2 | H66.2.3-2411 | L | Request quotation |
60 mm | 1220 x 2050 mm | 61 kg/m2 | H66.2.3-1369 | L | Request quotation |
100 mm | 1220 x 2050 mm | 95 kg/m2 | H66.2.3-1370 | L | Request quotation |
Sheet, green
PE 1000.
Thickness | Format | Ca weight | Article number | Status | Enquiry |
2 mm | 1000 x 2000 mm | 3,8 kg/pc | H66.2.8-4039 | B | Request quotation |
3 mm | 1000 x 2000 mm | 5,8 kg/pc | H66.2.8-4040 | B | Request quotation |
4 mm | 1000 x 2000 mm | 7,7 kg/pc | H66.2.8-4041 | B | Request quotation |
5 mm | 1000 x 2000 mm | 9,6 kg/pc | H66.2.8-4042 | B | Request quotation |
6 mm | 1000 x 2000 mm | 11,5 kg/pc | H66.2.8-4043 | B | Request quotation |
8 mm | 1000 x 2000 mm | 15,4 kg/pc | H66.2.8-4044 | B | Request quotation |
10 mm | 1000 x 2000 mm | 19,2 kg/pc | H66.2.8-4045 | B | Request quotation |
12 mm | 1000 x 2000 mm | 23,0 kg/pc | H66.2.8-4046 | B | Request quotation |
15 mm | 1000 x 2000 mm | 28,8 kg/pc | H66.2.8-2493 | B | Request quotation |
20 mm | 1000 x 2000 mm | 38,4 kg/pc | H66.2.8-4047 | B | Request quotation |
25 mm | 1000 x 2000 mm | 48,0 kg/pc | H66.2.8-2307 | B | Request quotation |
30 mm | 1000 x 2000 mm | 57,6 kg/pc | H66.2.8-4048 | B | Request quotation |
40 mm | 1000 x 2000 mm | 76,8 kg/pc | H66.2.8-4049 | B | Request quotation |
50 mm | 1000 x 2000 mm | 96,0 kg/pc | H66.2.8-4050 | B | Request quotation |
60 mm | 1000 x 2000 mm | 115,2 kg/pc | H66.2.8-4051 | B | Request quotation |
Sheet, blue
PE 1000.
Thickness | Format | Ca weight | Article number | Status | Enquiry |
10 mm | 1000 x 2000 mm | 20 kg/pc | H66.2.9-4720 | B | Request quotation |
20 mm | 1000 x 2000 mm | 40,1 kg/pc | H66.2.9-4721 | B | Request quotation |
25 mm | 1000 x 2000 mm | 50,1 kg/pc | H66.2.9-4722 | B | Request quotation |
Sheet, yellow
PE 1000.
Thickness | Format | Ca weight | Article number | Status | Enquiry |
20 mm | 1010 x 2020 mm | 40,1 kg/pc | H66.2.21-4736 | L | Request quotation |
Rod, natural
PE 1000.
Ø 12,7-100 mm in 2-m-lengths. Ø 110-200 mm in 1-m-lengths.
Ø | Ca weight | Article number | Status | Enquiry |
12,7 mm | 0,13 kg/m | H66.3.2-3749 | L | Request quotation |
20 mm | 0,32 kg/m | H66.3.2-1371 | L | Request quotation |
25 mm | 0,49 kg/m | H66.3.2-1372 | L | Request quotation |
30 mm | 0,70 kg/m | H66.3.2-1373 | L | Request quotation |
40 mm | 1,24 kg/m | H66.3.2-1374 | L | Request quotation |
50 mm | 1,95 kg/m | H66.3.2-1375 | L | Request quotation |
60 mm | 2,80 kg/m | H66.3.2-1376 | L | Request quotation |
70 mm | 3,80 kg/m | H66.3.2-3807 | L | Request quotation |
80 mm | 4,95 kg/m | H66.3.2-1377 | L | Request quotation |
90 mm | 6,26 kg/m | H66.3.2-2490 | L | Request quotation |
100 mm | 7,73 kg/m | H66.3.2-1378 | L | Request quotation |
110 mm | 9,33 kg/m | H66.3.2-3808 | L | Request quotation |
120 mm | 11,23 kg/m | H66.3.2-1379 | L | Request quotation |
130 mm | 13,13 kg/m | H66.3.2-1380 | L | Request quotation |
140 mm | 15,13 kg/m | H66.3.2-1381 | L | Request quotation |
150 mm | 17,38 kg/m | H66.3.2-1382 | L | Request quotation |
160 mm | 19,76 kg/m | H66.3.2-1383 | L | Request quotation |
180 mm | 24,99 kg/m | H66.3.2-2303 | L | Request quotation |
200 mm | 31,11 kg/m | H66.3.2-1384 | L | Request quotation |
250 mm | 51,75 kg/m | H66.3.2-3748 | L | Request quotation |
Rod, black
PE 1000.
Ø 20-100 mm in 2-m-lengths. Ø 110-200 mm in1-m-lengths.
Ø | Ca weight | Article number | Status | Enquiry |
20 mm | 0,32 kg/m | H66.3.3-3809 | B | Request quotation |
25 mm | 0,49 kg/m | H66.3.3-3810 | B | Request quotation |
30 mm | 0,70 kg/m | H66.3.3-3811 | B | Request quotation |
40 mm | 1,24 kg/m | H66.3.3-3812 | B | Request quotation |
50 mm | 1,95 kg/m | H66.3.3-3813 | B | Request quotation |
60 mm | 2,80 kg/m | H66.3.3-3814 | B | Request quotation |
70 mm | 3,80 kg/m | H66.3.3-3815 | B | Request quotation |
80 mm | 4,95 kg/m | H66.3.3-3816 | B | Request quotation |
90 mm | 6,26 kg/m | H66.3.3-3817 | B | Request quotation |
100 mm | 7,73 kg/m | H66.3.3-3818 | B | Request quotation |
110 mm | 9,33 kg/m | H66.3.3-3819 | B | Request quotation |
120 mm | 11,35 kg/m | H66.3.3-4758 | B | Request quotation |
130 mm | 13,13 kg/m | H66.3.3-3820 | B | Request quotation |
150 mm | 17,38 kg/m | H66.3.3-3821 | B | Request quotation |
160 mm | 19,76 kg/m | H66.3.3-3822 | B | Request quotation |
180 mm | 24,99 kg/m | H66.3.3-3823 | B | Request quotation |
200 mm | 31,11 kg/m | H66.3.3-3824 | B | Request quotation |
Rod, green
PE 1000.
Ø 20-100 mm in 2-m-lengths. Ø 110-200 mm in 1-m-lengths.
Ø | Ca weight | Article number | Status | Enquiry |
20 mm | 0,32 kg/m | H66.3.8-3825 | B | Request quotation |
25 mm | 0,49 kg/m | H66.3.8-3826 | B | Request quotation |
30 mm | 0,70 kg/m | H66.3.8-3827 | B | Request quotation |
40 mm | 1,24 kg/m | H66.3.8-3828 | B | Request quotation |
50 mm | 1,95 kg/m | H66.3.8-3829 | B | Request quotation |
60 mm | 2,80 kg/m | H66.3.8-3830 | B | Request quotation |
70 mm | 3,80 kg/m | H66.3.8-3831 | B | Request quotation |
80 mm | 4,95 kg/m | H66.3.8-3832 | B | Request quotation |
90 mm | 6,26 kg/m | H66.3.8-3833 | B | Request quotation |
100 mm | 7,73 kg/m | H66.3.8-3834 | B | Request quotation |
110 mm | 9,33 kg/m | H66.3.8-3835 | B | Request quotation |
130 mm | 13,13 kg/m | H66.3.8-3836 | B | Request quotation |
150 mm | 17,38 kg/m | H66.3.8-3837 | B | Request quotation |
160 mm | 19,76 kg/m | H66.3.8-3838 | B | Request quotation |
180 mm | 24,99 kg/m | H66.3.8-3839 | B | Request quotation |
200 mm | 31,11 kg/m | H66.3.8-3840 | B | Request quotation |
Rod, blue
PE 1000.
Ø | Ca weight | Length | Article number | Status | Enquiry |
40 mm | 1,25 kg/m | 2000 mm | H66.3.9-4719 | B | Request quotation |
80 mm | 5,2 kg/m | 1000 mm | H66.3.9-4850 | B | Request quotation |