PE 1000 Robalon S
UHMWPE modified with MoS2, crosslinked and UV stabilised for improved slide and wear properties.
Available dimensions and formats
Article status:
L: standard stock goods
B: non standard, possibly in stock
U: discontinued product, possibly in stock
Sheet, black
PE 1000 Robalon S.
Thickness | Format | Ca weight | Article number | Status | Enquiry |
2 mm | 1000 x 2000 mm | 3,9 kg/pc | H144.2.3-4580 | L | Request quotation |
3 mm | 1000 x 2000 mm | 5,8 kg/pc | H144.2.3-4517 | L | Request quotation |
4 mm | 1000 x 2000 mm | 7,8 kg/pc | H144.2.3-4518 | L | Request quotation |
5 mm | 1000 x 2000 mm | 9,7 kg/pc | H144.2.3-4519 | L | Request quotation |
6 mm | 1000 x 2000 mm | 11,4 kg/pc | H144.2.3-4520 | L | Request quotation |
8 mm | 1000 x 2000 mm | 17,2 kg/pc | H144.2.3-4521 | L | Request quotation |
10 mm | 1000 x 2000 mm | 21,3 kg/pc | H144.2.3-4522 | L | Request quotation |
12 mm | 1000 x 2000 mm | 25,2 kg/pc | H144.2.3-4523 | L | Request quotation |
15 mm | 1000 x 2000 mm | 29,1 kg/pc | H144.2.3-4524 | L | Request quotation |
20 mm | 1000 x 2000 mm | 40,7 kg/pc | H144.2.3-4525 | L | Request quotation |
25 mm | 1000 x 2000 mm | 48,5 kg/pc | H144.2.3-4526 | L | Request quotation |
30 mm | 1000 x 2000 mm | 59,5 kg/pc | H144.2.3-4748 | L | Request quotation |
40 mm | 1000 x 2000 mm | 80,2 kg/pc | H144.2.3-4759 | L | Request quotation |
50 mm | 1000 x 2000 mm | 100,8 kg/pc | H144.2.3-4586 | L | Request quotation |
70 mm | 1000 x 2000 mm | 140,3 kg/pc | H144.2.3-4592 | L | Request quotation |
80 mm | 1000 x 2000 mm | 159,0 kg/pc | H144.2.3-4725 | L | Request quotation |
90 mm | 1000 x 2000 mm | 178,4 kg/pc | H144.2.3-4643 | L | Request quotation |
Rod, black
PE 1000 Robalon S.
Ø | Ca weight | Article number | Status | Enquiry |
20 mm | 0,33 kg/m | H144.3.3-4532 | L | Request quotation |
25 mm | 0,51 kg/m | H144.3.3-4533 | L | Request quotation |
30 mm | 0,73 kg/m | H144.3.3-4534 | L | Request quotation |
40 mm | 1,31 kg/m | H144.3.3-4535 | L | Request quotation |
50 mm | 2,01 kg/m | H144.3.3-4536 | L | Request quotation |
60 mm | 2,81 kg/m | H144.3.3-4537 | L | Request quotation |
70 mm | 3,94 kg/m | H144.3.3-4538 | L | Request quotation |
80 mm | 5,12 kg/m | H144.3.3-4539 | L | Request quotation |