PE 1000 MoS2, lubricated
MoS2 filled grade based on a PE-UHMW with ultra high molecular weight (9 million g/mol).
Available dimensions and formats
Article status:
L: standard stock goods
B: non standard, possibly in stock
U: discontinued product, possibly in stock
Sheet, greyblack
PE 1000 MoS2, lubricated.
| Thickness | Format | Article number | Status | Enquiry |
| 3 mm | 1010 x 2020 mm | H137.2.36-3782 | B | Request quotation |
| 5 mm | 1010 x 2020 mm | H137.2.36-4543 | B | Request quotation |
| 8 mm | 1220 x 2020 mm | H137.2.36-3783 | B | Request quotation |
| 10 mm | 1010 x 2020 mm | H137.2.36-3784 | B | Request quotation |
| 12 mm | 1010 x 2020 mm | H137.2.36-3785 | B | Request quotation |
| 15 mm | 1220 x 2020 mm | H137.2.36-3786 | B | Request quotation |
| 20 mm | 1010 x 2020 mm | H137.2.36-3787 | B | Request quotation |
| 25 mm | 1220 x 2020 mm | H137.2.36-3788 | B | Request quotation |
| 30 mm | 1010 x 2020 mm | H137.2.36-3789 | B | Request quotation |
| 40 mm | 1010 x 2020 mm | H137.2.36-3790 | B | Request quotation |
| 50 mm | 1010 x 2020 mm | H137.2.36-4545 | B | Request quotation |
| 60 mm | 1010 x 2020 mm | H137.2.36-4594 | B | Request quotation |
| 80 mm | 1010 x 2020 mm | H137.2.36-4443 | B | Request quotation |
