Available dimensions and formats
Article status:
L: standard stock goods
B: non standard, possibly in stock
U: discontinued product, possibly in stock
Sheet, natural
PA-6 cast.
Standard grade.
Thickness | Format | Ca weight | Article number | Status | Enquiry |
10 mm | 600 x 1200 mm | 13,5 kg/m2 | C22.2.2-2521 | L | Request quotation |
12 mm | 600 x 1200 mm | 15,8 kg/m2 | C22.2.2-2839 | L | Request quotation |
16 mm | 600 x 1200 mm | 20,6 kg/m2 | C22.2.2-2840 | L | Request quotation |
20 mm | 600 x 1200 mm | 25 kg/m2 | C22.2.2-2518 | L | Request quotation |
25 mm | 600 x 1200 mm | 31,2 kg/m2 | C22.2.2-2841 | L | Request quotation |
30 mm | 600 x 1200 mm | 37,5 kg/m2 | C22.2.2-2529 | L | Request quotation |
35 mm | 600 x 1200 mm | 43,4 kg/m2 | C22.2.2-2842 | B | Request quotation |
40 mm | 600 x 1200 mm | 49,3 kg/m2 | C22.2.2-2843 | L | Request quotation |
45 mm | 600 x 1200 mm | 55 kg/m2 | C22.2.2-523 | B | Request quotation |
50 mm | 600 x 1200 mm | 61 kg/m2 | C22.2.2-2519 | L | Request quotation |
55 mm | 600 x 1200 mm | 67,6 kg/m2 | C22.2.2-2844 | B | Request quotation |
60 mm | 600 x 1200 mm | 73,6 kg/m2 | C22.2.2-2845 | L | Request quotation |
70 mm | 600 x 1200 mm | 85,3 kg/m2 | C22.2.2-2846 | B | Request quotation |
80 mm | 600 x 1200 mm | 97,1 kg/m2 | C22.2.2-2847 | L | Request quotation |
90 mm | 600 x 1200 mm | 108,8 kg/m2 | C22.2.2-2848 | B | Request quotation |
100 mm | 600 x 1200 mm | 122 kg/m2 | C22.2.2-524 | L | Request quotation |
Rod, natural
PA-6 cast.
Standard grade.
Ø | Ca weight | Article number | Status | Enquiry |
50 mm | 2,4 kg/m | C22.3.2-511 | L | Request quotation |
56 mm | 3,0 kg/m | C22.3.2-2789 | B | Request quotation |
60 mm | 3,5 kg/m | C22.3.2-512 | L | Request quotation |
65 mm | 4,1 kg/m | C22.3.2-2280 | L | Request quotation |
70 mm | 4,8 kg/m | C22.3.2-513 | L | Request quotation |
75 mm | 5,4 kg/m | C22.3.2-2790 | B | Request quotation |
80 mm | 6,2 kg/m | C22.3.2-514 | L | Request quotation |
85 mm | 6,9 kg/m | C22.3.2-2791 | B | Request quotation |
90 mm | 7,7 kg/m | C22.3.2-515 | L | Request quotation |
100 mm | 9,5 kg/m | C22.3.2-516 | L | Request quotation |
110 mm | 11,4 kg/m | C22.3.2-517 | L | Request quotation |
120 mm | 13,8 kg/m | C22.3.2-2792 | B | Request quotation |
125 mm | 14,3 kg/m | C22.3.2-518 | L | Request quotation |
130 mm | 16,2 kg/m | C22.3.2-2793 | B | Request quotation |
140 mm | 18,2 kg/m | C22.3.2-519 | L | Request quotation |
150 mm | 21,8 kg/m | C22.3.2-520 | L | Request quotation |
160 mm | 24,9 kg/m | C22.3.2-2282 | L | Request quotation |
170 mm | 28,1 kg/m | C22.3.2-2794 | B | Request quotation |
180 mm | 31,4 kg/m | C22.3.2-2283 | L | Request quotation |
190 mm | 34,9 kg/m | C22.3.2-2795 | B | Request quotation |
200 mm | 37,8 kg/m | C22.3.2-521 | L | Request quotation |
210 mm | 43,0 kg/m | C22.3.2-2796 | B | Request quotation |
220 mm | 47,1 kg/m | C22.3.2-2797 | B | Request quotation |
230 mm | 51,3 kg/m | C22.3.2-2798 | B | Request quotation |
240 mm | 55,7 kg/m | C22.3.2-2799 | B | Request quotation |
250 mm | 59,2 kg/m | C22.3.2-522 | L | Request quotation |
260 mm | 65,2 kg/m | C22.3.2-2800 | B | Request quotation |
270 mm | 70,2 kg/m | C22.3.2-2801 | B | Request quotation |
280 mm | 75,3 kg/m | C22.3.2-2802 | B | Request quotation |
300 mm | 86,2 kg/m | C22.3.2-2803 | B | Request quotation |
325 mm | 101,8 kg/m | C22.3.2-2804 | B | Request quotation |
350 mm | 117,7 kg/m | C22.3.2-2805 | B | Request quotation |
375 mm | 134,7 kg/m | C22.3.2-2806 | B | Request quotation |
400 mm | 152,9 kg/m | C22.3.2-2807 | B | Request quotation |
450 mm | 194,0 kg/m | C22.3.2-2808 | B | Request quotation |
500 mm | 238,5 kg/m | C22.3.2-2809 | B | Request quotation |
Sheet, black
PA-6 cast.
Standard grade.
Thickness | Format | Ca weight | Article number | Status | Enquiry |
10 mm | 600 x 1200 mm | 13,5 kg/m2 | C22.2.3-2849 | B | Request quotation |
12 mm | 600 x 1200 mm | 15,8 kg/m2 | C22.2.3-2850 | B | Request quotation |
16 mm | 600 x 1200 mm | 20,6 kg/m2 | C22.2.3-2851 | B | Request quotation |
20 mm | 600 x 1200 mm | 25,3 kg/m2 | C22.2.3-2852 | B | Request quotation |
25 mm | 600 x 1200 mm | 31,2 kg/m2 | C22.2.3-2853 | B | Request quotation |
30 mm | 600 x 1200 mm | 37,5 kg/m2 | C22.2.3-2854 | B | Request quotation |
40 mm | 600 x 1200 mm | 49,3 kg/m2 | C22.2.3-2855 | B | Request quotation |
50 mm | 600 x 1200 mm | 61,1 kg/m2 | C22.2.3-2856 | B | Request quotation |
60 mm | 600 x 1200 mm | 73,6 kg/m2 | C22.2.3-2857 | B | Request quotation |
70 mm | 600 x 1200 mm | 85,3 kg/m2 | C22.2.3-2858 | B | Request quotation |
80 mm | 600 x 1200 mm | 97 kg/m2 | C22.2.3-1892 | L | Request quotation |
90 mm | 600 x 1200 mm | 109 kg/m2 | C22.2.3-2859 | B | Request quotation |
100 mm | 600 x 1200 mm | 121 kg/m2 | C22.2.3-1893 | L | Request quotation |
Rod, black
PA-6 cast.
Standard grade.
Ø | Ca weight | Article number | Status | Enquiry |
50 mm | 2,39 kg/m | C22.3.3-2810 | B | Request quotation |
56 mm | 2,99 kg/m | C22.3.3-2811 | B | Request quotation |
60 mm | 3,44 kg/m | C22.3.3-2812 | B | Request quotation |
65 mm | 4,03 kg/m | C22.3.3-2813 | B | Request quotation |
70 mm | 4,66 kg/m | C22.3.3-2814 | B | Request quotation |
75 mm | 5,39 kg/m | C22.3.3-2815 | B | Request quotation |
80 mm | 6,12 kg/m | C22.3.3-2816 | B | Request quotation |
90 mm | 7,77 kg/m | C22.3.3-2817 | B | Request quotation |
100 mm | 9,57 kg/m | C22.3.3-2818 | B | Request quotation |
110 mm | 11,6 kg/m | C22.3.3-2819 | B | Request quotation |
120 mm | 13,8 kg/m | C22.3.3-2820 | B | Request quotation |
125 mm | 15,0 kg/m | C22.3.3-2821 | B | Request quotation |
130 mm | 16,2 kg/m | C22.3.3-2822 | B | Request quotation |
140 mm | 18,8 kg/m | C22.3.3-2823 | B | Request quotation |
150 mm | 21,6 kg/m | C22.3.3-2824 | B | Request quotation |
160 mm | 24,4 kg/m | C22.3.3-1890 | B | Request quotation |
170 mm | 28,1 kg/m | C22.3.3-2825 | B | Request quotation |
180 mm | 30,8 kg/m | C22.3.3-1891 | B | Request quotation |
190 mm | 34,9 kg/m | C22.3.3-2826 | B | Request quotation |
200 mm | 38,5 kg/m | C22.3.3-2827 | B | Request quotation |
210 mm | 43,0 kg/m | C22.3.3-2828 | B | Request quotation |
220 mm | 47,1 kg/m | C22.3.3-2829 | B | Request quotation |
230 mm | 51,3 kg/m | C22.3.3-2830 | B | Request quotation |
250 mm | 60,3 kg/m | C22.3.3-2831 | B | Request quotation |
270 mm | 70,2 kg/m | C22.3.3-2832 | B | Request quotation |
280 mm | 75,3 kg/m | C22.3.3-2833 | B | Request quotation |
300 mm | 86,2 kg/m | C22.3.3-2834 | B | Request quotation |
325 mm | 101,8 kg/m | C22.3.3-2835 | B | Request quotation |
350 mm | 117,7 kg/m | C22.3.3-2836 | B | Request quotation |
375 mm | 134,7 kg/m | C22.3.3-2837 | B | Request quotation |
400 mm | 152,9 kg/m | C22.3.3-2838 | B | Request quotation |