Available dimensions and formats
Article status:
L: standard stock goods
B: non standard, possibly in stock
U: discontinued product, possibly in stock
Sheet, natural
PA-6.6.
| Thickness | Format | Ca weight | Article number | Status | Enquiry |
| 0,5 mm | 1000 x 2000 mm | 0,6 kg/m2 | C27.2.2-4756 | L | Request quotation |
| 1 mm | 1000 x 2000 mm | 1,2 kg/m2 | C27.2.2-4173 | L | Request quotation |
| 2 mm | 1000 x 2000 mm | 2,4 kg/m2 | C27.2.2-4174 | L | Request quotation |
| 3 mm | 1000 x 2000 mm | 3,6 kg/m2 | C27.2.2-4175 | L | Request quotation |
| 4 mm | 1000 x 2000 mm | 4,9 kg/m2 | C27.2.2-4176 | L | Request quotation |
| 5 mm | 1000 x 2000 mm | 6,3 kg/m2 | C27.2.2-546 | L | Request quotation |
| 6 mm | 1000 x 2000 mm | 7,4 kg/m2 | C27.2.2-547 | L | Request quotation |
| 8 mm | 500/600 x 3000 mm | 10,0 kg/m2 | C27.2.2-548 | L | Request quotation |
| 10 mm | 500/600 x 3000 mm | 12,5 kg/m2 | C27.2.2-549 | L | Request quotation |
| 12 mm | 500/600 x 3000 mm | 14,8 kg/m2 | C27.2.2-550 | L | Request quotation |
| 16 mm | 500/600 x 3000 mm | 19,4 kg/m2 | C27.2.2-551 | L | Request quotation |
| 20 mm | 500/600 x 3000 mm | 24 kg/m2 | C27.2.2-552 | L | Request quotation |
| 25 mm | 500/600 x 3000 mm | 30 kg/m2 | C27.2.2-553 | L | Request quotation |
| 30 mm | 500/600 x 3000 mm | 37 kg/m2 | C27.2.2-554 | L | Request quotation |
| 40 mm | 500/600 x 3000 mm | 49 kg/m2 | C27.2.2-555 | L | Request quotation |
| 50 mm | 500/600 x 3000 mm | 60 kg/m2 | C27.2.2-556 | L | Request quotation |
| 60 mm | 500/600 x 3000 mm | 75 kg/m2 | C27.2.2-557 | L | Request quotation |
Rod, natural
PA-6.6.
| Ø | Ca weight | Article number | Status | Enquiry |
| 4 mm | C27.3.2-558 | L | Request quotation | |
| 5 mm | C27.3.2-559 | L | Request quotation | |
| 6 mm | C27.3.2-560 | L | Request quotation | |
| 8 mm | C27.3.2-561 | L | Request quotation | |
| 10 mm | C27.3.2-562 | L | Request quotation | |
| 12 mm | C27.3.2-563 | L | Request quotation | |
| 16 mm | C27.3.2-564 | L | Request quotation | |
| 18 mm | C27.3.2-565 | L | Request quotation | |
| 20 mm | 0,37 kg/m | C27.3.2-566 | L | Request quotation |
| 22 mm | 0,46 kg/m | C27.3.2-567 | L | Request quotation |
| 25 mm | 0,58 kg/m | C27.3.2-568 | L | Request quotation |
| 28 mm | 0,74 kg/m | C27.3.2-2285 | L | Request quotation |
| 30 mm | 0,84 kg/m | C27.3.2-569 | L | Request quotation |
| 32 mm | 0,95 kg/m | C27.3.2-570 | L | Request quotation |
| 36 mm | 1,2 kg/m | C27.3.2-571 | L | Request quotation |
| 40 mm | 1,50 kg/m | C27.3.2-573 | L | Request quotation |
| 45 mm | 1,9 kg/m | C27.3.2-574 | L | Request quotation |
| 50 mm | 2,3 kg/m | C27.3.2-575 | L | Request quotation |
| 60 mm | 3,3 kg/m | C27.3.2-576 | L | Request quotation |
| 70 mm | 5,0 kg/m | C27.3.2-577 | L | Request quotation |
| 80 mm | 5,9 kg/m | C27.3.2-578 | L | Request quotation |
| 100 mm | 9,2 kg/m | C27.3.2-579 | L | Request quotation |
| 125 mm | 15 kg/m | C27.3.2-580 | L | Request quotation |
| 150 mm | 21 kg/m | C27.3.2-581 | L | Request quotation |
| 165 mm | 25 kg/m | C27.3.2-582 | U | Request quotation |
| 200 mm | 37 kg/m | C27.3.2-583 | L | Request quotation |
Rod, black
PA-6.6.
| Ø | Ca weight | Article number | Status | Enquiry |
| 16 mm | 0,25 kg/m | C27.3.3-2943 | B | Request quotation |
| 20 mm | 0,38 kg/m | C27.3.3-2944 | B | Request quotation |
| 25 mm | 0,58 kg/m | C27.3.3-1947 | B | Request quotation |
| 30 mm | 0,85 kg/m | C27.3.3-2945 | B | Request quotation |
| 36 mm | 1,22 kg/m | C27.3.3-2946 | B | Request quotation |
| 40 mm | 1,50 kg/m | C27.3.3-2032 | B | Request quotation |
| 45 mm | 1,91 kg/m | C27.3.3-2947 | B | Request quotation |
| 50 mm | 2,35 kg/m | C27.3.3-2948 | B | Request quotation |
| 60 mm | 3,38 kg/m | C27.3.3-2949 | B | Request quotation |
